Next Event
Schedule TBA
- Events32
- Wins6
- Top 511
- Top 1018
Latest Results
$0.00Cart (0)

5/9/2026 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| COMP Cams Super Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 3 | 8 |
| Heat 2 | 5 | 3 | 2 |
| Qualifying 1 | 14.824 | 10 | -5 |
| Hot Laps 1 | 14.531 | 5 | - |
COMP Cams Super Dirt Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 5 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 11 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 8 |
| 4 | 21 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 17 |
| 5 | 6 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 1 |
| 6 | 9 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 3 |
| 7 | 24 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 17 |
| 8 | 22 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 14 |
| 9 | 23 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14 |
| 10 | 15 | 21G |
|
Mario Gresham Rome, GA | Rome, GA | 5 |
| 11 | 20 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 9 |
| 12 | 4 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -8 |
| 13 | 3 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -10 |
| 14 | 19 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 5 |
| 15 | 2 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -13 |
| 16 | 13 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -3 |
| 17 | 10 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -7 |
| 18 | 12 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -6 |
| 19 | 17 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -2 |
| 20 | 14 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -6 |
| 21 | 8 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -13 |
| 22 | 18 | 27 |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | -4 |
| 23 | 16 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | -7 |
| 24 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
| Top 2 transfer | ||||||
| 3 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 4 | 8 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 4 |
| 5 | 6 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 1 |
| 6 | 7 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 1 |
| 7 | 5 | 017 |
|
Jarrett Jones Guntown, MS | Guntown, MS | -2 |
| 8 | 9 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 1 |
| 9 | 4 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | 1 |
| 2 | 1 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 4 | 5 | 1B |
|
Brandon Smith Floral, AR | Floral, AR | 1 |
| 5 | 8 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| 6 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 7 | 4 | F15 |
|
Peyton Foster Mount Pleasant, AR | Mount Pleasant, AR | -3 |
| 8 | 7 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 4 | 6 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 6 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -2 |
| 7 | 7 | 017 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 8 | 9 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 1 |
| 9 | 8 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 3 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 4 | 2 | 21G |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 1 |
| 6 | 8 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 2 |
| 7 | 7 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | - |
| 8 | 4 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | - |
| 3 | 3 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 4 | 5 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -1 |
| 6 | 6 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 7 | 7 | 1B |
|
Brandon Smith Floral, AR | Floral, AR | - |
| 8 | 8 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 3 |
| 2 | 6 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 4 |
| 3 | 5 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 2 |
| 4 | 7 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 27 |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | -2 |
| 6 | 8 | F15 |
|
Peyton Foster Mount Pleasant, AR | Mount Pleasant, AR | 2 |
| 7 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -5 |
| 8 | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.130 |
| 2 | 8 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.255 |
| 3 | 3 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.259 |
| 4 | 10 | 21G |
|
Mario Gresham Rome, GA | Rome, GA | 14.286 |
| 5 | 13 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.324 |
| 6 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.326 |
| 7 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.515 |
| 8 | 15 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 14.569 |
| 9 | 11 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.603 |
| 10 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.824 |
| 11 | 16 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.851 |
| 12 | 9 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 14.985 |
| 13 | 17 | 017 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 15.010 |
| 14 | 6 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 15.123 |
| 15 | 14 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 15.126 |
| 16 | 12 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 15.138 |
| 17 | 4 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 16.068 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 14.494 |
| 2 | 10 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.498 |
| 3 | 9 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 14.775 |
| 4 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.782 |
| 5 | 16 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.794 |
| 6 | 2 | 27 |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | 14.800 |
| 7 | 8 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 14.923 |
| 8 | 12 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 14.959 |
| 9 | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 15.000 |
| 10 | 3 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.024 |
| 11 | 14 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.048 |
| 12 | 5 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 15.085 |
| 13 | 15 | 1B |
|
Brandon Smith Floral, AR | Floral, AR | 15.468 |
| 14 | 13 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 15.485 |
| 15 | 7 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 15.677 |
| 16 | 4 | F15 |
|
Peyton Foster Mount Pleasant, AR | Mount Pleasant, AR | 16.627 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.021 |
| 2 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.279 |
| 3 | 8 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.297 |
| 4 | 10 | 21G |
|
Mario Gresham Rome, GA | Rome, GA | 14.506 |
| 5 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.531 |
| 6 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 14.619 | |
| 7 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 14.665 | |
| 8 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.697 | |
| 9 | 11 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.741 |
| 10 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 14.747 | |
| 11 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.778 | |
| 12 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.816 | |
| 13 | 16 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.875 |
| 14 | 27 |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | 15.070 | |
| 15 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.073 |
| 16 | 12 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 15.140 |
| 17 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.235 |
| 18 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.251 | |
| 19 | 9 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 15.269 |
| 20 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 15.495 | |
| 21 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.518 | |
| 22 | 17 | 017 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 15.617 |
| 23 | 14 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 15.793 |
| 24 | 6 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 15.802 |
| 25 | 4 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 15.851 |
| 26 | 15 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 15.964 |
| 27 | 3 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.983 |
| 28 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.448 | |
| 29 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 24.621 | |
| 30 | F15 |
|
Peyton Foster Mount Pleasant, AR | Mount Pleasant, AR | 41.307 | |





































