Next Event
Schedule TBA
- Events31
- Wins6
- Top 510
- Top 1017
Latest Results
$0.00Cart (0)

5/8/2026 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| COMP Cams Super Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Heat 3 | 2 | 2 | - |
| Qualifying 2 | 14.577 | 3 | 13 |
| Hot Laps 1 | 14.346 | 6 | - |
| Hot Laps 2 | 15.839 | 6 | 10 |
COMP Cams Super Dirt Series
A Feature 1COMP CAMS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 3 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 4 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 5 | 7 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 2 |
| 6 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -2 |
| 7 | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 3 |
| 8 | 8 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | - |
| 9 | 11 | 21G |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 10 | 12 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 11 | 13 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 2 |
| 12 | 15 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 3 |
| 13 | 17 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 4 |
| 14 | 16 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 2 |
| 15 | 9 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -6 |
| 16 | 22 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 6 |
| 17 | 18 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 18 | 23 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 5 |
| 19 | 20 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 1 |
| 20 | 24 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 4 |
| 21 | 5 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -16 |
| 22 | 14 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | -8 |
| 23 | 19 | 27 |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | -4 |
| 24 | 21 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -3 |
B Feature 1DAY MOTORSPORTS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 2 | 3 | 27 |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 2 |
| 4 | 2 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | -2 |
| 5 | 6 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | 1 |
| 6 | 8 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 2 |
| 7 | 4 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -3 |
| 8 | 10 | 30 |
|
Nathan Brown Marion, AR | Marion, AR | 2 |
| 9 | 7 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | -2 |
| DNS | 9 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | - |
B Feature 2DAY MOTORSPORTS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 2 | 2 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| Top 2 transfer | ||||||
| 3 | 3 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | - |
| 4 | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 2 |
| 5 | 7 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 2 |
| 6 | 8 | F15 |
|
Peyton Foster Mount Pleasant, AR | Mount Pleasant, AR | 2 |
| 7 | 4 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | -3 |
| 8 | 5 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -3 |
| DNS | 10 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| DNS | 9 | 1B |
|
Brandon Smith Floral, AR | Floral, AR | - |
Heat 1ARROWVISION
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 3 | 2 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -1 |
| 4 | 8 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 6 | 4 | 27 |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | -2 |
| 7 | 6 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | -1 |
| 8 | 7 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | -1 |
| DNS | 9 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | - |
Heat 2ARROWVISION
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 2 | 3 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 1 |
| 3 | 1 | 21G |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
| 4 | 4 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| Top 4 transfer | ||||||
| 5 | 5 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 6 | 6 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 7 | 7 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | - |
| 8 | 9 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 9 | 8 | 30 |
|
Nathan Brown Marion, AR | Marion, AR | -1 |
Heat 3ARROWVISION
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 3 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 4 | 5 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -1 |
| 6 | 7 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 1 |
| 7 | 6 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -1 |
| 8 | 8 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - |
| DNS | 9 | 1B |
|
Brandon Smith Floral, AR | Floral, AR | - |
Heat 4ARROWVISION
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 2 | 3 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 1 |
| 3 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 4 | 5 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 2 |
| 6 | 8 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 2 |
| 7 | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -1 |
| 8 | 9 | F15 |
|
Peyton Foster Mount Pleasant, AR | Mount Pleasant, AR | 1 |
| 9 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -5 |
Qualifying 1EDELBROCK GROUP TIME TRIALS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.981 |
| 2 | 13 | 21G |
|
Mario Gresham Rome, GA | Rome, GA | 14.260 |
| 3 | 3 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.301 |
| 4 | 17 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.323 |
| 5 | 4 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.337 |
| 6 | 8 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 14.564 |
| 7 | 12 | 27 |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | 14.590 |
| 8 | 2 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 14.652 |
| 9 | 14 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.857 |
| 10 | 15 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 14.912 |
| 11 | 16 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 15.049 |
| 12 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.102 |
| 13 | 9 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 15.123 |
| 14 | 6 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | 16.378 |
| 15 | 11 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 16.378 |
| 16 | 18 | 30 |
|
Nathan Brown Marion, AR | Marion, AR | 16.378 |
| 17 | 5 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 16.378 |
| 18 | 10 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.378 |
Qualifying 2EDELBROCK GROUPTIME TRIALS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.193 |
| 2 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.409 |
| 3 | 16 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.577 |
| 4 | 14 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.635 |
| 5 | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.737 |
| 6 | 5 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 14.744 |
| 7 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.819 |
| 8 | 12 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 14.832 |
| 9 | 3 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 14.866 |
| 10 | 17 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.991 |
| 11 | 13 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 15.343 |
| 12 | 7 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.400 |
| 13 | 15 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.448 |
| 14 | 1 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 15.540 |
| 15 | 11 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 15.608 |
| 16 | 18 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 15.623 |
| 17 | 9 | F15 |
|
Peyton Foster Mount Pleasant, AR | Mount Pleasant, AR | 16.211 |
| DQ | 6 | 1B |
|
Brandon Smith Floral, AR | Floral, AR | 15.183 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.959 | |
| 2 | 4 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.074 |
| 3 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.101 |
| 4 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 14.289 | |
| 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.315 | |
| 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.346 | |
| 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.409 | |
| 8 | 2 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 14.566 |
| 9 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.566 | |
| 10 | 3 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.634 |
| 11 | 14 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.650 |
| 12 | 13 | 21G |
|
Mario Gresham Rome, GA | Rome, GA | 14.728 |
| 13 | 17 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.819 |
| 14 | 9 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 14.827 |
| 15 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 14.852 | |
| 16 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 14.856 | |
| 17 | 16 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 15.066 |
| 18 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.125 | |
| 19 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 15.159 | |
| 20 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.196 | |
| 21 | 12 | 27 |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | 15.224 |
| 22 | 10 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.232 |
| 23 | 15 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 15.264 |
| 24 | 6 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | 15.265 |
| 25 | 8 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 15.300 |
| 26 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 15.491 | |
| 27 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 15.585 | |
| 28 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.604 | |
| 29 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 15.651 | |
| 30 | 18 | 30 |
|
Nathan Brown Marion, AR | Marion, AR | 15.667 |
| 31 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.683 |
| 32 | 1B |
|
Brandon Smith Floral, AR | Floral, AR | 15.791 | |
| 33 | 5 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 16.280 |
| 34 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 42.329 | |
| 35 | 11 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 42.329 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.356 |
| 2 | 7 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.657 |
| 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.692 | |
| 4 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 15.692 | |
| 5 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.811 | |
| 6 | 16 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.839 |
| 7 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.846 |
| 8 | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 15.880 |
| 9 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 15.883 |
| 10 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.890 | |
| 11 | 14 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.893 |
| 12 | 15 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.893 |
| 13 | 3 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 15.945 |
| 14 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 15.986 | |
| 15 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 16.035 | |
| 16 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 16.042 | |
| 17 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 16.050 | |
| 18 | 5 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 16.055 |
| 19 | 21G |
|
Mario Gresham Rome, GA | Rome, GA | 16.058 | |
| 20 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.068 | |
| 21 | 17 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.086 |
| 22 | 13 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 16.116 |
| 23 | 27 |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | 16.259 | |
| 24 | 12 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 18.839 |








































