Next Event
- Events28
- Wins6
- Top 59
- Top 1016
$0.00Cart (0)

4/30/2026 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 14 | 9 | 5 |
| Keyser Mfg Heat Race 3 | 5 | 4 | 1 |
| Group B Qualifying | 14.590 | 9 | 9 |
| WoO Late Model Hot Laps | 13.818 | 15 | 22 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 2 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 3 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 4 | 7 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 5 | 2 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -3 |
| 6 | 5 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 7 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 4 |
| 8 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 9 | 14 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 5 |
| 10 | 10 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 11 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -5 |
| 12 | 12 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 13 | 19 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 6 |
| 14 | 9 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | -5 |
| 15 | 13 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | -2 |
| 16 | 17 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 17 | 16 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 18 | 18 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 19 | 20 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 20 | 26 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 6 |
| 21 | 24 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 3 |
| 22 | 21 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 23 | 23 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 24 | 25 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 25 | 22 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -3 |
| 26 | 15 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -11 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 2 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 3 | 2 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 5 | 11 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 6 |
| 6 | 4 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -2 |
| 7 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 8 | 9 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 1 |
| 9 | 7 | 15A |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -2 |
| 10 | 8 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 11 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 3 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 5 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 6 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 7 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 8 | 8 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 9 | 9 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
| 10 | 10 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 4 | 5 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 3 |
| 6 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 7 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -3 |
| 8 | 10 | 15A |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 2 |
| 9 | 9 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 10 | 6 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -4 |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 2 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 3 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 4 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 6 | 6 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| 7 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 8 | 9 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 9 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 3 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 4 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 6 | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 7 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 8 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 9 | 7 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -2 |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 3 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 4 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 6 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 7 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 8 | 5 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -3 |
| 9 | 9 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.599 |
| 2 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.882 |
| 3 | 5 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 13.908 |
| 4 | 6 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.921 |
| 5 | 13 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.928 |
| 6 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.970 |
| 7 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.979 |
| 8 | 10 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.026 |
| 9 | 1 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 14.033 |
| 10 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.068 |
| 11 | 11 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.099 |
| 12 | 14 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 14.202 |
| 13 | 17 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.227 |
| 14 | 16 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.234 |
| 15 | 18 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.338 |
| 16 | 19 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.378 |
| 17 | 15 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 14.489 |
| 18 | 12 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.552 |
| 19 | 9 | 15A |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 14.700 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.956 |
| 2 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.103 |
| 3 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.154 |
| 4 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.247 |
| 5 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.281 |
| 6 | 15 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 14.348 |
| 7 | 14 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.457 |
| 8 | 11 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.551 |
| 9 | 18 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.590 |
| 10 | 3 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 14.591 |
| 11 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.596 |
| 12 | 12 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.633 |
| 13 | 13 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.649 |
| 14 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.679 |
| 15 | 16 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 14.706 |
| 16 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 14.741 |
| 17 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.858 |
| 18 | 17 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 14.929 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.495 |
| 2 | 2 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.548 |
| 3 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.552 |
| 4 | 23 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.573 |
| 5 | 27 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.575 |
| 6 | 13 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.601 |
| 7 | 11 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.621 |
| 8 | 10 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.624 |
| 9 | 20 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.689 |
| 10 | 26 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.736 |
| 11 | 17 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.754 |
| 12 | 19 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.776 |
| 13 | 15 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 13.787 |
| 14 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.791 |
| 15 | 37 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.818 |
| 16 | 14 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 13.820 |
| 17 | 16 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.829 |
| 18 | 5 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 13.862 |
| 19 | 6 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.870 |
| 20 | 29 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.884 |
| 21 | 12 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 13.910 |
| 22 | 33 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.927 |
| 23 | 1 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 13.972 |
| 24 | 25 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 13.977 |
| 25 | 32 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.986 |
| 26 | 21 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.997 |
| 27 | 30 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.001 |
| 28 | 24 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.054 |
| 29 | 22 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 14.102 |
| 30 | 31 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.119 |
| 31 | 35 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 14.126 |
| 32 | 36 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 14.137 |
| 33 | 18 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.222 |
| 34 | 28 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.230 |
| 35 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.233 |
| 36 | 34 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 14.233 |
| 37 | 9 | 15A |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 14.258 |












































