Next Event
- Events26
- Wins6
- Top 59
- Top 1014
$0.00Cart (0)

4/28/2026 - Independence Motor Speedway
Independence, IA
Event Times
Classes
Track Contact

Available on Sports Action TV
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 5 | 10 | -5 |
| Jarrett Rifles Heat Race 4 | 3 | 2 | 1 |
| Group B Qualifying | 13.039 | 6 | 9 |
| WoO Late Model Hot Laps | 12.961 | 11 | 20 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 2 | 8 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 6 |
| 3 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -2 |
| 4 | 9 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 5 |
| 5 | 7 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 6 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 7 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -4 |
| 8 | 17 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 9 |
| 9 | 18 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 9 |
| 10 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -5 |
| 11 | 11 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 12 | 19 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 |
| 13 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 14 | 10 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -4 |
| 15 | 25 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 10 |
| 16 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -14 |
| 17 | 15 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -2 |
| 18 | 16 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -2 |
| 19 | 21 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 20 | 23 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 3 |
| 21 | 13 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -8 |
| 22 | 20 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 23 | 24 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 24 | 12 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -12 |
| 25 | 22 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -3 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 3 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 5 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 6 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -4 |
| 7 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 8 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 2 | 2 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 3 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 3 |
| 5 | 8 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 6 | 6 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 7 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -6 |
| 8 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -3 |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 4 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 6 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 7 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 8 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 3 | 7 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 4 |
| 4 | 4 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 6 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -4 |
| 7 | 8 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 8 | 5 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -3 |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| 2 | 2 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 3 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 4 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 6 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 7 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -2 |
| 8 | 8 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 3 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 4 | 5 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -4 |
| 6 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 7 | 7 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 8 | 8 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.549 |
| 2 | 12 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.703 |
| 3 | 15 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12.773 |
| 4 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.777 |
| 5 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.799 |
| 6 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.820 |
| 7 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.973 |
| 8 | 13 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 13.005 |
| 9 | 2 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.039 |
| 10 | 5 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.117 |
| 11 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 13.181 |
| 12 | 14 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.295 |
| 13 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 13.313 |
| 14 | 8 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 13.361 |
| 15 | 16 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 13.386 |
| 16 | 11 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.583 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 12.854 |
| 2 | 6 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12.901 |
| 3 | 11 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 12.985 |
| 4 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.022 |
| 5 | 16 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.038 |
| 6 | 15 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.039 |
| 7 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.043 |
| 8 | 7 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.056 |
| 9 | 13 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.237 |
| 10 | 8 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.264 |
| 11 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.282 |
| 12 | 14 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.291 |
| 13 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.341 |
| 14 | 1 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 13.438 |
| 15 | 12 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.715 |
| 16 | 2 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 13.715 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.586 |
| 2 | 15 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12.687 |
| 3 | 12 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.723 |
| 4 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.736 |
| 5 | 24 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 12.839 |
| 6 | 19 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 12.844 |
| 7 | 25 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.853 |
| 8 | 23 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 12.891 |
| 9 | 27 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 12.893 |
| 10 | 26 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 12.900 |
| 11 | 31 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 12.961 |
| 12 | 17 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 12.965 |
| 13 | 29 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 12.982 |
| 14 | 13 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 13.000 |
| 15 | 22 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.020 |
| 16 | 20 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.087 |
| 17 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.090 |
| 18 | 30 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.117 |
| 19 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.130 |
| 20 | 21 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.163 |
| 21 | 8 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 13.168 |
| 22 | 11 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.187 |
| 23 | 5 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.270 |
| 24 | 32 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.411 |
| 25 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 13.427 |
| 26 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 13.500 |
| 27 | 28 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.615 |
| 28 | 18 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 13.723 |
| 29 | 2 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.741 |
| 30 | 14 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.741 |
| 31 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.741 |
| 32 | 16 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 13.741 |







































