$0.00Cart (0)
					
5/31/2019 - Cochran Motor Speedway
Cochran, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| World of Outlaws Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 19 | 11 | 8 | 
| Heat 2 | 6 | 7 | -1 | 
| Qualifying | 14.464 | 17 | - | 
World of Outlaws Late Models
A FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Brandon Overton Evans, GA | Evans, GA | 1 | 
| 2 | 4 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | 2 | 
| 3 | 5 | 7 |   | Ricky Weiss Headingley , MB | Headingley , MB | 2 | 
| 4 | 1 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 | 
| 5 | 8 | 29 |   | Darrell Lanigan Union, KY | Union, KY | 3 | 
| 6 | 3 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | 
| 7 | 6 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | 
| 8 | 10 | 87 |   | Ross Bailes Clover, SC | Clover, SC | 2 | 
| 9 | 12 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | 3 | 
| 10 | 22 | 44 |   | Chris Madden Gray Court, SC | Gray Court, SC | 12 | 
| 11 | 19 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 8 | 
| 12 | 7 | 42 |   | Cla Knight North Augusta, SC | North Augusta, SC | -5 | 
| 13 | 13 | 44S |   | Clint Smith Senoia, GA | Senoia, GA | - | 
| 14 | 11 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 | 
| 15 | 9 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | -6 | 
| 16 | 18 | 33 |   | Jeff Mathews Brandon, FL | Brandon, FL | 2 | 
| 17 DNF | 14 | 27 |   | Larry Harrod Plains, GA | Plains, GA | -3 | 
| 18 DNF | 15 | 101 |   | Casey Roberts Toccoa, GA | Toccoa, GA | -3 | 
| 19 DNF | 16 | 6 |   | Blake Spencer St Augustine, FL | St Augustine, FL | -3 | 
| 20 DNF | 20 | 01 |   | Travis Pennington Stapleton, GA | Stapleton, GA | - | 
| 21 DNF | 17 | 10 |   | Joseph Joiner Milton, FL | Milton, FL | -4 | 
| 22 DNF | 21 | 91 |   | Steven Roberts Sylvester, GA | Sylvester, GA | -1 | 
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 2 | 2 | 44 |   | Chris Madden Gray Court, SC | Gray Court, SC | - | 
| 3 | 3 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | - | 
| 4 | 6 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 | 
| 5 | 5 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | - | 
| 6 | 4 | 101 |   | Casey Roberts Toccoa, GA | Toccoa, GA | -2 | 
| 7 | 7 | 33 |   | Jeff Mathews Brandon, FL | Brandon, FL | - | 
| DNS | 8 | 91 |   | Steven Roberts Sylvester, GA | Sylvester, GA | - | 
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | 
| 2 | 4 | 7 |   | Ricky Weiss Headingley , MB | Headingley , MB | 2 | 
| 3 | 1 | 42 |   | Cla Knight North Augusta, SC | North Augusta, SC | -2 | 
| 4 | 2 | 87 |   | Ross Bailes Clover, SC | Clover, SC | -2 | 
| 5 | 5 | 44S |   | Clint Smith Senoia, GA | Senoia, GA | - | 
| 6 | 7 | 6 |   | Blake Spencer St Augustine, FL | St Augustine, FL | 1 | 
| 7 | 6 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | -1 | 
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | Brandon Overton Evans, GA | Evans, GA | - | 
| 2 | 2 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | - | 
| 3 | 4 | 29 |   | Darrell Lanigan Union, KY | Union, KY | 1 | 
| 4 | 3 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | 
| 5 | 6 | 27 |   | Larry Harrod Plains, GA | Plains, GA | 1 | 
| 6 | 5 | 10 |   | Joseph Joiner Milton, FL | Milton, FL | -1 | 
| 7 | 7 | 01 |   | Travis Pennington Stapleton, GA | Stapleton, GA | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.695 | |
| 2 | 42 |   | Cla Knight North Augusta, SC | North Augusta, SC | 13.778 | |
| 3 | 2 |   | Brandon Overton Evans, GA | Evans, GA | 13.781 | |
| 4 | 44 |   | Chris Madden Gray Court, SC | Gray Court, SC | 13.824 | |
| 5 | 87 |   | Ross Bailes Clover, SC | Clover, SC | 13.851 | |
| 6 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | 13.876 | |
| 7 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | 13.924 | |
| 8 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.960 | |
| 9 | B1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.020 | |
| 10 | 101 |   | Casey Roberts Toccoa, GA | Toccoa, GA | 14.044 | |
| 11 | 7 |   | Ricky Weiss Headingley , MB | Headingley , MB | 14.082 | |
| 12 | 29 |   | Darrell Lanigan Union, KY | Union, KY | 14.098 | |
| 13 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | 14.111 | |
| 14 | 44S |   | Clint Smith Senoia, GA | Senoia, GA | 14.190 | |
| 15 | 10 |   | Joseph Joiner Milton, FL | Milton, FL | 14.290 | |
| 16 | 99B |   | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.311 | |
| 17 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 14.464 | |
| 18 | 27 |   | Larry Harrod Plains, GA | Plains, GA | 14.586 | |
| 19 | 33 |   | Jeff Mathews Brandon, FL | Brandon, FL | 14.889 | |
| 20 | 6 |   | Blake Spencer St Augustine, FL | St Augustine, FL | 14.902 | |
| 21 | 01 |   | Travis Pennington Stapleton, GA | Stapleton, GA | 15.064 | |
| 22 | 91 |   | Steven Roberts Sylvester, GA | Sylvester, GA | ||







