$0.00Cart (0)
					
8/6/2015 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 6 | 21 DNF | -15 | 
| Heat 1 | 1 | 1 | - | 
A Modifieds
A FeatureCasey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 186 |   | Jeremy Payne Buckeye, AZ | Buckeye, AZ | 3 | 
| 2 | 17 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15 | 
| 3 | 11 | 12 |   | Jason Hughes Watts, OK | Watts, OK | 8 | 
| 4 | 20 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 16 | 
| 5 | 1 | IOU1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -4 | 
| 6 | 18 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 12 | 
| 7 | 19 | 2 |   | Grant Junghans Manhattan, KS | Manhattan, KS | 12 | 
| 8 | 15 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 7 | 
| 9 | 28 | 4 |   | Dan Powers Wichita, KS | Wichita, KS | 19 | 
| 10 | 10 | 75 |   | Tad Davis Mt. Hope, KS | Mt. Hope, KS | - | 
| 11 | 23 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 12 | 
| 12 | 14 | 98 |   | John Allen Chanute, KS | Chanute, KS | 2 | 
| 13 | 22 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 9 | 
| 14 | 24 | 10 |   | Marc Hurd Wichita, KS | Wichita, KS | 10 | 
| 15 | 25 | 99 |   | Jesse Sobbing Malvern, IA | Malvern, IA | 10 | 
| 16 | 9 | 71 |   | Philip Houston Odessa, TX | Odessa, TX | -7 | 
| 17 | 2 | 91R |   | Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -15 | 
| 18 | 12 | 22D |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | -6 | 
| 19 | 21 | 87 |   | John Webb Ardmore, OK | Ardmore, OK | 2 | 
| 20 | 26 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | 6 | 
| 21 DNF | 6 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | -15 | 
| 22 DNF | 7 | 75T |   | Jon Thompson Superior, NE | Superior, NE | -15 | 
| 23 DNF | 27 | 7C |   | J.D Choate Ponca City, OK | Ponca City, OK | 4 | 
| 24 DNF | 5 | 87K |   | Kenny Sweet Wichita, KS | Wichita, KS | -19 | 
| 25 DNF | 16 | 1ST |   | Johnny Scott Las Cruces, NM | Las Cruces, NM | -9 | 
| 26 DNF | 13 | 2A |   | Casey Arneson Fargo, ND | Fargo, ND | -13 | 
| DQ | 3 | 86 |   | Brian Franz Halstead, KS | Halstead, KS | - | 
| DQ | 8 | 52 |   | Ryan McAninch Hutchinson, KS | Hutchinson, KS | - | 
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |   | Casey Arneson Fargo, ND | Fargo, ND | - | 
| 2 | 2 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | - | 
| 3 | 7 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 | 
| 4 | 13 | 2 |   | Grant Junghans Manhattan, KS | Manhattan, KS | 9 | 
| 5 | 6 | 87 |   | John Webb Ardmore, OK | Ardmore, OK | 1 | 
| 6 | 10 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 4 | 
| Top 6 transfer | ||||||
| 7 | 11 | 7C |   | J.D Choate Ponca City, OK | Ponca City, OK | 4 | 
| 8 | 8 | 21C |   | Bryce Schniepp Wichita, KS | Wichita, KS | - | 
| 9 | 9 | 40 |   | Brian Green Pierce City, MO | Pierce City, MO | - | 
| 10 | 14 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 4 | 
| 11 | 16 | 38 |   | Ronnie Gould III Seminole, OK | Seminole, OK | 5 | 
| 12 | 15 | 1T |   | Ryan Taylor Springdale, AR | Springdale, AR | 3 | 
| 13 | 4 | MC2 |   | Clint McFadden Valley Center, KS | Valley Center, KS | -9 | 
| 14 | 3 | 747 |   | Colton Eck Goddard, KS | Goddard, KS | -11 | 
| 15 | 5 | 15 |   | Greg Stevens Wichita, KS | Wichita, KS | -10 | 
| 16 | 12 | 5W |   | Johnny Whitmore Wichita, KS | Wichita, KS | -4 | 
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |   | John Allen Chanute, KS | Chanute, KS | 4 | 
| 2 | 8 | 1ST |   | Johnny Scott Las Cruces, NM | Las Cruces, NM | 6 | 
| 3 | 4 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 | 
| 4 | 15 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | 11 | 
| 5 | 10 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 5 | 
| 6 | 13 | 10 |   | Marc Hurd Wichita, KS | Wichita, KS | 7 | 
| Top 6 transfer | ||||||
| 7 | 6 | 99 |   | Jesse Sobbing Malvern, IA | Malvern, IA | -1 | 
| 8 | 7 | 00 |   | Rodney Chaffin Wichita, KS | Wichita, KS | -1 | 
| 9 | 1 | K6 |   | Joe Adams Drummond, OK | Drummond, OK | -8 | 
| 10 | 11 | 07 |   | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 | 
| 11 | 12 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | 
| 12 | 3 | 4A |   | Josh Lanterman Wichita, KS | Wichita, KS | -9 | 
| 13 | 14 | 4 |   | Dan Powers Wichita, KS | Wichita, KS | 1 | 
| 14 | 2 | 66 |   | Greg Burt Enid, OK | Enid, OK | -12 | 
| 15 | 9 | 93C |   | Carson McKeen Benton, KS | Benton, KS | -6 | 
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | - | 
| 2 | 5 | 86 |   | Brian Franz Halstead, KS | Halstead, KS | 3 | 
| 3 | 6 | 75 |   | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 3 | 
| 4 | 7 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 3 | 
| 5 | 8 | 15 |   | Greg Stevens Wichita, KS | Wichita, KS | 3 | 
| 6 | 9 | 00 |   | Rodney Chaffin Wichita, KS | Wichita, KS | 3 | 
| 7 | 2 | 91 |   | Joe Duvall Justice, OK | Justice, OK | -5 | 
| 8 | 4 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | -4 | 
| 9 | 3 | 1T |   | Ryan Taylor Springdale, AR | Springdale, AR | -6 | 
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75T |   | Jon Thompson Superior, NE | Superior, NE | 1 | 
| 2 | 3 | 71 |   | Philip Houston Odessa, TX | Odessa, TX | 1 | 
| 3 | 7 | 91R |   | Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 4 | 
| 4 | 6 | 747 |   | Colton Eck Goddard, KS | Goddard, KS | 2 | 
| 5 | 9 | MC2 |   | Clint McFadden Valley Center, KS | Valley Center, KS | 4 | 
| 6 | 8 | 21C |   | Bryce Schniepp Wichita, KS | Wichita, KS | 2 | 
| 7 | 4 | 7C |   | J.D Choate Ponca City, OK | Ponca City, OK | -3 | 
| 8 | 5 | 2 |   | Grant Junghans Manhattan, KS | Manhattan, KS | -3 | 
| 9 | 1 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | -8 | 
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | IOU1 |   | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | 
| 2 | 2 | 22D |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | 
| 3 | 6 | 12 |   | Jason Hughes Watts, OK | Watts, OK | 3 | 
| 4 | 3 | 98 |   | John Allen Chanute, KS | Chanute, KS | -1 | 
| 5 | 9 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 4 | 
| 6 | 5 | 40 |   | Brian Green Pierce City, MO | Pierce City, MO | -1 | 
| 7 | 4 | 07 |   | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -3 | 
| 8 | 8 | 10 |   | Marc Hurd Wichita, KS | Wichita, KS | - | 
| 9 | 7 | 38 |   | Ronnie Gould III Seminole, OK | Seminole, OK | -2 | 
Heat 4PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 186 |   | Jeremy Payne Buckeye, AZ | Buckeye, AZ | 3 | 
| 2 | 1 | 2A |   | Casey Arneson Fargo, ND | Fargo, ND | -1 | 
| 3 | 5 | K6 |   | Joe Adams Drummond, OK | Drummond, OK | 2 | 
| 4 | 2 | 87 |   | John Webb Ardmore, OK | Ardmore, OK | -2 | 
| 5 | 6 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | 
| 6 | 3 | 93C |   | Carson McKeen Benton, KS | Benton, KS | -3 | 
| 7 | 8 | 65 |   | Tyler Davis Haysville, KS | Haysville, KS | 1 | 
| 8 | 7 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | -1 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87K |   | Kenny Sweet Wichita, KS | Wichita, KS | 1 | 
| 2 | 4 | 52 |   | Ryan McAninch Hutchinson, KS | Hutchinson, KS | 2 | 
| 3 | 1 | 66 |   | Greg Burt Enid, OK | Enid, OK | -2 | 
| 4 | 6 | 4A |   | Josh Lanterman Wichita, KS | Wichita, KS | 2 | 
| 5 | 7 | 99 |   | Jesse Sobbing Malvern, IA | Malvern, IA | 2 | 
| 6 | 8 | 1ST |   | Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 | 
| 7 | 3 | 5W |   | Johnny Whitmore Wichita, KS | Wichita, KS | -4 | 
| 8 | 5 | 4 |   | Dan Powers Wichita, KS | Wichita, KS | -3 | 







