$0.00Cart (0)

4/10/2015 - Longdale Speedway
Longdale, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 9 | -1 |
| Heat 1 | 1 | 1 | - |
A Modifieds
A FeatureDouble H Bands
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 6 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | 4 |
| 3 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -2 |
| 4 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 5 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 6 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 |
| 7 | 11 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 4 |
| 8 | 19 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | 11 |
| 9 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 10 | 15 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | 5 |
| 11 | 3 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | -8 |
| 12 | 16 | 66 |
|
Greg Burt Enid, OK | Enid, OK | 4 |
| 13 | 12 | 1* |
|
Adam Penn Shreveport, LA | Shreveport, LA | -1 |
| 14 | 18 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | 4 |
| 15 | 20 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | 5 |
| 16 | 17 | 123 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | 1 |
| 17 | 13 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | -4 |
| 18 DNF | 14 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -4 |
| 19 DNF | 7 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | -12 |
| 20 DNF | 10 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | -10 |
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 3 |
| 3 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 4 | 7 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 5 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 6 | 6 | 66 |
|
Greg Burt Enid, OK | Enid, OK | - |
| 7 | 3 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | - |
| 2 | 2 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | - |
| 3 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 4 | 6 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 2 |
| 5 | 5 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | - |
| 6 | 3 | 123 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | -3 |
| 7 | 4 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | -3 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 5 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | 3 |
| 3 | 1 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | -2 |
| 4 | 4 | 1* |
|
Adam Penn Shreveport, LA | Shreveport, LA | - |
| 5 | 6 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | 1 |
| 6 | 3 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | -3 |
























