$0.00Cart (0)

6/27/2015 - Lawton Speedway
Lawton, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 5 | 3 |
| Heat 3 | 1 | 1 | - |
A Modifieds
A FeatureCasey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 2 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 3 |
| 3 | 15 | 89C |
|
Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | 12 |
| 4 | 9 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 5 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 6 | 4 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | -2 |
| 7 | 1 | 34N |
|
Ca Nix Lawton, OK | Lawton, OK | -6 |
| 8 | 17 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | 9 |
| 9 | 19 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 10 |
| 10 | 11 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 11 | 14 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 |
| 12 DNF | 3 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -9 |
| 13 DNF | 22 | 87 |
|
Dustin Boney Gower, MO | Gower, MO | 9 |
| 14 DNF | 7 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -7 |
| 15 DNF | 21 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | 6 |
| 16 DNF | 12 | 5 |
|
Shane Sprinkle Andrews, TX | Andrews, TX | -4 |
| 17 DNF | 24 | 59 |
|
Lucas Steele Salina, OK | Salina, OK | 7 |
| 18 DNF | 20 | 30 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 2 |
| 19 DNF | 18 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -1 |
| 20 DNF | 25 | 96 |
|
Daniel Cox Lawton, OK | Lawton, OK | 5 |
| 21 DNF | 13 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | -8 |
| 22 DNF | 2 | 1S |
|
Stanley Reed Jr Jr Oklahoma City, OK | Oklahoma City, OK | -20 |
| 23 DNF | 10 | 5* |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -13 |
| 24 DNF | 16 | 33 |
|
Thomas Nunley Marlow, OK | Marlow, OK | -8 |
| 25 DNF | 23 | 21D |
|
Ed Dunn Chattanooga, OK | Chattanooga, OK | -2 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | - |
| 2 | 3 | 89C |
|
Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | -1 |
| 4 | 5 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 1 |
| 5 | 7 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 49 |
|
Chadd Howell Waurika, OK | Waurika, OK | -2 |
| 7 | 6 | 5G |
|
Jay Gregory Fort Cobb, OK | Fort Cobb, OK | -1 |
| 8 | 10 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | 2 |
| 9 | 8 | 123 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | -1 |
| 10 | 9 | 21D |
|
Ed Dunn Chattanooga, OK | Chattanooga, OK | -1 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 2 | 9 | 33 |
|
Thomas Nunley Marlow, OK | Marlow, OK | 7 |
| 3 | 6 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 3 |
| 4 | 2 | 30 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -2 |
| 5 | 4 | 87 |
|
Dustin Boney Gower, MO | Gower, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 96 |
|
Daniel Cox Lawton, OK | Lawton, OK | -5 |
| 7 | 5 | 59 |
|
Lucas Steele Salina, OK | Salina, OK | -2 |
| 8 | 8 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | - |
| 9 | 7 | 27 |
|
Bart Jackson Cache, OK | Cache, OK | -2 |
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 2 | 2 | 1S |
|
Stanley Reed Jr Jr Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 4 | 3 | 30 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -1 |
| 5 | 7 | 89C |
|
Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 6 | 59 |
|
Lucas Steele Salina, OK | Salina, OK | - |
| 7 | 5 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | -2 |
| 8 | 8 | 21D |
|
Ed Dunn Chattanooga, OK | Chattanooga, OK | - |
Heat 2Day Motor Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | - |
| 2 | 4 | 34N |
|
Ca Nix Lawton, OK | Lawton, OK | 2 |
| 3 | 2 | 5 |
|
Shane Sprinkle Andrews, TX | Andrews, TX | -1 |
| 4 | 8 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 5 | 6 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 6 | 3 | 5G |
|
Jay Gregory Fort Cobb, OK | Fort Cobb, OK | -3 |
| 7 | 5 | 27 |
|
Bart Jackson Cache, OK | Cache, OK | -2 |
| 8 | 7 | 33 |
|
Thomas Nunley Marlow, OK | Marlow, OK | -1 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 3 | 3 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | - |
| 4 | 8 | 5* |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 5 | 2 | 87 |
|
Dustin Boney Gower, MO | Gower, MO | -3 |
| 6 | 4 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -2 |
| 7 | 7 | 123 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | - |
| 8 | 6 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | -2 |
Heat 4PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 2 | 4 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 2 |
| 3 | 2 | 96 |
|
Daniel Cox Lawton, OK | Lawton, OK | -1 |
| 4 | 5 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | 1 |
| 5 | 6 | 49 |
|
Chadd Howell Waurika, OK | Waurika, OK | 1 |
| 6 | 7 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 1 |
| 7 | 3 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | -4 |




























