$0.00Cart (0)

3/22/2015 - I-35 Speedway
Winston, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 3 | -2 |
| Heat 2 | 9 | 2 | 7 |
A Modifieds
A FeatureCasey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 2 | 95 |
|
Keith Foss Winona, MN | Winona, MN | - |
| 3 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -2 |
| 4 | 8 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 5 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 6 | 10 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 7 | 4 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -3 |
| 8 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 9 | 11 | 29E |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 2 |
| 10 | 7 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | -3 |
| 11 | 12 | 96A |
|
Alex Engelstad Beltrami, MN | Beltrami, MN | 1 |
| 12 | 17 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | 5 |
| 13 | 16 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | 3 |
| 14 | 13 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | -1 |
| 15 | 19 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| 16 | 22 | 49 |
|
Robert Timm Winona, MN | Winona, MN | 6 |
| 17 | 18 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 1 |
| 18 | 25 | 40 |
|
Brian Green Pierce City, MO | Pierce City, MO | 7 |
| 19 | 15 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -4 |
| 20 | 26 | 40W |
|
Jessy Willard Mound City, KS | Mound City, KS | 6 |
| 21 | 20 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 22 | 14 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -8 |
| 23 | 27 | 69 |
|
Zach Sanders Kearney, MO | Kearney, MO | 4 |
| 24 | 24 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | - |
| 25 DNF | 21 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -4 |
| 26 DNF | 23 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | -3 |
| 27 DNF | 6 | 22 |
|
Nick Nevins Lisbon, IA | Lisbon, IA | -21 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | - |
| 2 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 3 | 3 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | - |
| 4 | 11 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 7 |
| 5 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 6 | 6 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | - |
| Top 6 transfer | ||||||
| 7 | 2 | 69 |
|
Zach Sanders Kearney, MO | Kearney, MO | -5 |
| 8 | 4 | 18 |
|
Caleb Dillard Robeline, LA | Robeline, LA | -4 |
| 9 | 7 | 5D |
|
Shayne Bailey Kearney, MO | Kearney, MO | -2 |
| 10 | 13 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | 3 |
| 11 | 9 | 30 |
|
Darin Wendt Williston, ND | Williston, ND | -2 |
| 12 | 10 | 97J |
|
Houston Johnson Kansas City, MO | Kansas City, MO | -2 |
| 13 | 12 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -1 |
| 14 | 14 | 98 |
|
Austin Johnson Kansas City, MO | Kansas City, MO | - |
| 15 | 15 | 78 |
|
Danny Crane Columbia, MO | Columbia, MO | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 2 | 3 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | 1 |
| 3 | 2 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -1 |
| 4 | 5 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 5 | 7 | 49 |
|
Robert Timm Winona, MN | Winona, MN | 2 |
| 6 | 15 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 9 |
| Top 6 transfer | ||||||
| 7 | 14 | 40 |
|
Brian Green Pierce City, MO | Pierce City, MO | 7 |
| 8 | 8 | 40W |
|
Jessy Willard Mound City, KS | Mound City, KS | - |
| 9 | 11 | 22H |
|
Clay Hale Cameron, MO | Cameron, MO | 2 |
| 10 | 10 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
| 11 | 9 | 11 |
|
Darren Shaw Lawson, MO | Lawson, MO | -2 |
| 12 | 4 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | -8 |
| 13 | 13 | 29 |
|
Preston Seratt Dyersbury, TN | Dyersbury, TN | - |
| 14 | 6 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -8 |
| 15 | 12 | R21 |
|
Ryan Schaffer Corning, IA | Corning, IA | -3 |
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 3 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | - |
| 4 | 7 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 3 |
| 5 | 5 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | - |
| 6 | 4 | 49 |
|
Robert Timm Winona, MN | Winona, MN | -2 |
| 7 | 8 | 97J |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 1 |
| 8 | 9 | R21 |
|
Ryan Schaffer Corning, IA | Corning, IA | 1 |
| 9 | 6 | 78 |
|
Danny Crane Columbia, MO | Columbia, MO | -3 |
Heat 2Day Motor Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 2 | 9 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 7 |
| 3 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 4 | 2 | 18 |
|
Caleb Dillard Robeline, LA | Robeline, LA | -2 |
| 5 | 7 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 6 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -3 |
| 7 | 4 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -3 |
| 8 | 5 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | -3 |
| 9 | 8 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -1 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Nick Nevins Lisbon, IA | Lisbon, IA | - |
| 2 | 2 | 29E |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | - |
| 3 | 3 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | - |
| 4 | 5 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | 1 |
| 5 | 6 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 6 | 4 | 40W |
|
Jessy Willard Mound City, KS | Mound City, KS | -2 |
| 7 | 7 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 8 | 8 | 29 |
|
Preston Seratt Dyersbury, TN | Dyersbury, TN | - |
Heat 4PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 2 |
| 2 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 3 | 8 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 5 |
| 4 | 2 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | -2 |
| 5 | 5 | 5D |
|
Shayne Bailey Kearney, MO | Kearney, MO | - |
| 6 | 6 | 30 |
|
Darin Wendt Williston, ND | Williston, ND | - |
| 7 | 7 | 22H |
|
Clay Hale Cameron, MO | Cameron, MO | - |
| 8 | 1 | 98 |
|
Austin Johnson Kansas City, MO | Kansas City, MO | -7 |
Heat 5USMTS.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 1 |
| 2 | 1 | 96A |
|
Alex Engelstad Beltrami, MN | Beltrami, MN | -1 |
| 3 | 5 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 2 |
| 4 | 7 | 69 |
|
Zach Sanders Kearney, MO | Kearney, MO | 3 |
| 5 | 6 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | 1 |
| 6 | 3 | 11 |
|
Darren Shaw Lawson, MO | Lawson, MO | -3 |
| 7 | 4 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -3 |
| 8 | 8 | 40 |
|
Brian Green Pierce City, MO | Pierce City, MO | - |







































