$0.00Cart (0)

3/14/2026 - Arrowhead Speedway
Colcord, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| All-American Outlaw Modified Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 4 | 1 | 1 | - |
| Group B | 14.644 | 1 | 14 |
All-American Outlaw Modified Series
A Feature 1Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 3 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
| 4 | 6 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 2 |
| 5 | 8 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 3 |
| 6 | 4 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | -2 |
| 7 | 5 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | -2 |
| 8 | 10 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 2 |
| 9 | 12 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | 3 |
| 10 | 9 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | -1 |
| 11 | 14 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | 3 |
| 12 | 7 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | -5 |
| 13 | 17 | 34D |
|
Aaron Moss Westville, OK | Westville, OK | 4 |
| 14 | 15 | 42T |
|
Matt Thompson Bentonville, AR | Bentonville, AR | 1 |
| 15 | 19 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | 4 |
| 16 | 13 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | -3 |
| 17 | 11 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | -6 |
| 18 | 16 | 21W |
|
Chris Wilhite Sr Meeker, OK | Meeker, OK | -2 |
| 19 | 18 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | -1 |
A Feature 2Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 1 |
| 2 | 1 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -1 |
| 3 | 3 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 4 | 4 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 5 | 5 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
| 6 | 10 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 4 |
| 7 | 12 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 5 |
| 8 | 6 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -2 |
| 9 | 8 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -1 |
| 10 | 16 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 6 |
| 11 | 9 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | -2 |
| 12 | 19 | 21D |
|
James Drummond Mountainburg, AR | Mountainburg, AR | 7 |
| 13 | 15 | 27X |
|
Miken Iverson Galesville, WI | Galesville, WI | 2 |
| 14 | 18 | 2 |
|
DJ Walker Searcy, AR | Searcy, AR | 4 |
| 15 | 17 | 44 |
|
Dee Denton Tulsa, OK | Tulsa, OK | 2 |
| 16 | 14 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | -2 |
| 17 | 11 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -6 |
| 18 | 13 | 74 |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | -5 |
| 19 | 7 | 17L |
|
Roy Long Stilwell, OK | Stilwell, OK | -12 |
A Feature 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 2 |
| 2 | 5 | 19T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 3 |
| 3 | 4 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 1 |
| 4 | 1 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | -3 |
| 5 | 6 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 1 |
| 6 | 9 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 3 |
| 7 | 12 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 5 |
| 8 | 10 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 9 | 7 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | -2 |
| 10 | 8 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | -2 |
| 11 | 17 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | 6 |
| 12 | 11 | 727 |
|
Bradley Bracey Mabank, TX | Mabank, TX | -1 |
| 13 | 13 | 81 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | - |
| 14 | 18 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | 4 |
| 15 | 15 | 37 |
|
Clifton Drummond Mountainburg, AR | Mountainburg, AR | - |
| 16 | 16 | 14K |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | - |
| 17 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -15 |
| 18 | 14 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 2 |
| 3 | 2 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | -1 |
| 4 | 5 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | 1 |
| 5 | 8 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 3 |
| 6 | 3 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | -3 |
| 7 | 7 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | - |
| 8 | 6 | 42T |
|
Matt Thompson Bentonville, AR | Bentonville, AR | -2 |
| 9 | 9 | 34D |
|
Aaron Moss Westville, OK | Westville, OK | - |
| DNS | 10 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 1 |
| 2 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -1 |
| 3 | 5 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 2 |
| 4 | 3 | 17L |
|
Roy Long Stilwell, OK | Stilwell, OK | -1 |
| 5 | 6 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | 1 |
| 6 | 4 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -2 |
| 7 | 7 | 74 |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | - |
| 8 | 8 | 27X |
|
Miken Iverson Galesville, WI | Galesville, WI | - |
| 9 | 9 | 44 |
|
Dee Denton Tulsa, OK | Tulsa, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | - |
| 2 | 3 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 3 | 2 | 19T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -1 |
| 4 | 6 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | 2 |
| 5 | 4 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -1 |
| 6 | 5 | 727 |
|
Bradley Bracey Mabank, TX | Mabank, TX | -1 |
| 7 | 9 | 81 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | 2 |
| 8 | 8 | 37 |
|
Clifton Drummond Mountainburg, AR | Mountainburg, AR | - |
| DNS | 7 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 3 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 1 |
| 3 | 2 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | -1 |
| 4 | 4 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 5 | 10 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 5 |
| 6 | 5 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | -1 |
| 7 | 7 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | - |
| 8 | 8 | 21W |
|
Chris Wilhite Sr Meeker, OK | Meeker, OK | - |
| 9 | 6 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | -3 |
| 10 | 9 | 21D |
|
James Drummond Mountainburg, AR | Mountainburg, AR | -1 |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 3 | 3 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | - |
| 4 | 4 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | - |
| 5 | 6 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 6 | 7 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 7 | 8 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | 1 |
| 8 | 5 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -3 |
| 9 | 9 | 2 |
|
DJ Walker Searcy, AR | Searcy, AR | - |
| All transfer | ||||||
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 2 | 2 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 3 | 3 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | - |
| 4 | 5 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 1 |
| 5 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 6 | 6 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | - |
| 7 | 7 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | - |
| 8 | 8 | 14K |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | - |
| 9 | 9 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | - |
| All transfer | ||||||
Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 14.595 |
| 2 | 25 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 14.769 |
| 3 | 24 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 14.925 |
| 4 | 21 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | 14.942 |
| 5 | 18 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 14.950 |
| 6 | 13 | 19T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 14.954 |
| 7 | 20 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | 15.005 |
| 8 | 26 | 17L |
|
Roy Long Stilwell, OK | Stilwell, OK | 15.019 |
| 9 | 14 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 15.089 |
| 10 | 3 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 15.090 |
| 11 | 23 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 15.158 |
| 12 | 15 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 15.211 |
| 13 | 11 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | 15.268 |
| 14 | 2 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 15.285 |
| 15 | 1 | 727 |
|
Bradley Bracey Mabank, TX | Mabank, TX | 15.302 |
| 16 | 6 | 42T |
|
Matt Thompson Bentonville, AR | Bentonville, AR | 15.423 |
| 17 | 17 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | 15.442 |
| 18 | 5 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | 15.473 |
| 19 | 9 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | 15.514 |
| 20 | 7 | 74 |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | 15.585 |
| 21 | 12 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | 15.622 |
| 22 | 4 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 15.624 |
| 23 | 16 | 27X |
|
Miken Iverson Galesville, WI | Galesville, WI | 15.786 |
| 24 | 27 | 37 |
|
Clifton Drummond Mountainburg, AR | Mountainburg, AR | 16.341 |
| 25 | 28 | 34D |
|
Aaron Moss Westville, OK | Westville, OK | 16.378 |
| 26 | 8 | 44 |
|
Dee Denton Tulsa, OK | Tulsa, OK | 16.555 |
| 27 | 22 | 81 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | 17.817 |
| DNS | 19 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | 17.817 |
Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.644 |
| 2 | 3 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 14.670 |
| 3 | 20 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 14.922 |
| 4 | 1 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 14.961 |
| 5 | 24 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 15.000 |
| 6 | 5 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 15.014 |
| 7 | 17 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 15.035 |
| 8 | 16 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 15.054 |
| 9 | 21 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 15.121 |
| 10 | 23 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 15.146 |
| 11 | 28 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 15.166 |
| 12 | 13 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 15.174 |
| 13 | 22 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | 15.192 |
| 14 | 25 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 15.264 |
| 15 | 6 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 15.319 |
| 16 | 27 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 15.378 |
| 17 | 14 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 15.417 |
| 18 | 18 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 15.448 |
| 19 | 7 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | 15.481 |
| 20 | 12 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 15.508 |
| 21 | 4 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 15.687 |
| 22 | 8 | 21W |
|
Chris Wilhite Sr Meeker, OK | Meeker, OK | 15.703 |
| 23 | 11 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | 15.817 |
| 24 | 26 | 14K |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | 15.854 |
| 25 | 19 | 21D |
|
James Drummond Mountainburg, AR | Mountainburg, AR | 16.219 |
| 26 | 9 | 2 |
|
DJ Walker Searcy, AR | Searcy, AR | 16.580 |
| 27 | 2 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | 16.840 |
| 28 | 10 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 16.995 |

























































