$0.00Cart (0)

3/13/2026 - Arrowhead Speedway
Colcord, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| All-American Outlaw Modified Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 9 | 3 | 6 |
| Heat 6 | 3 | 3 | - |
| Group A | DNS | - | |
| Group B | 14.667 | 9 | - |
All-American Outlaw Modified Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 2 | 9 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 7 |
| 3 | 4 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 1 |
| 4 | 1 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -3 |
| 5 | 3 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | -2 |
| 6 | 13 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 7 |
| 7 | 7 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | - |
| 8 | 6 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | -2 |
| 9 | 12 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 3 |
| 10 | 18 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 8 |
| 11 | 14 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 3 |
| 12 | 23 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 11 |
| 13 | 16 | 21W |
|
Chris Wilhite Sr Meeker, OK | Meeker, OK | 3 |
| 14 | 20 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | 6 |
| 15 | 11 | 34D |
|
Aaron Moss Westville, OK | Westville, OK | -4 |
| 16 | 19 | 44 |
|
Dee Denton Tulsa, OK | Tulsa, OK | 3 |
| 17 | 25 | 81 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | 8 |
| 18 | 5 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | -13 |
| 19 | 10 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -9 |
| 20 | 8 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | -12 |
| 21 | 15 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | -6 |
| 22 | 22 | 17X |
|
Roy Long Stilwell, OK | Stilwell, OK | - |
| 23 | 24 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | 1 |
| 24 | 21 | 727 |
|
Bradley Bracey Mabank, TX | Mabank, TX | -3 |
| 25 | 17 | 27X |
|
Miken Iverson Galesville, WI | Galesville, WI | -8 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 2 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 3 | 9 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 6 |
| 4 | 12 | 19T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 8 |
| 5 | 3 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -2 |
| 6 | 11 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 5 |
| 7 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 8 | 5 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -3 |
| 9 | 16 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 7 |
| 10 | 10 | 74 |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | - |
| 11 | 18 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 7 |
| 12 | 14 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 2 |
| 13 | 20 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | 7 |
| 14 | 17 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | 3 |
| 15 | 19 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | 4 |
| 16 | 13 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | -3 |
| 17 | 24 | 14K |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | 7 |
| 18 | 22 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | 4 |
| 19 | 25 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | 6 |
| 20 | 23 | 42T |
|
Matt Thompson Bentonville, AR | Bentonville, AR | 3 |
| 21 | 15 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -6 |
| 22 | 6 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | -16 |
| 23 | 21 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -2 |
| 24 | 2 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -22 |
| 25 | 7 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | - |
| 2 | 3 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 1 |
| 3 | 2 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | -1 |
| 4 | 4 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | - |
| 5 | 7 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 2 |
| 6 | 6 | 21W |
|
Chris Wilhite Sr Meeker, OK | Meeker, OK | - |
| 7 | 8 | 44 |
|
Dee Denton Tulsa, OK | Tulsa, OK | 1 |
| 8 | 5 | 17X |
|
Roy Long Stilwell, OK | Stilwell, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 2 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 3 | 4 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | 1 |
| 4 | 6 | 74 |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | 2 |
| 5 | 7 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | 2 |
| 6 | 5 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -1 |
| 7 | 2 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | -5 |
| 8 | 8 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 2 | 2 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 3 | 3 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | - |
| 4 | 7 | 34D |
|
Aaron Moss Westville, OK | Westville, OK | 3 |
| 5 | 5 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | - |
| 6 | 6 | 27X |
|
Miken Iverson Galesville, WI | Galesville, WI | - |
| 7 | 4 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 2 | 3 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 1 |
| 3 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 4 | 2 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | -2 |
| 5 | 5 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
| 6 | 6 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | - |
| 7 | 7 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | - |
| 8 | 8 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | - |
| 9 | 9 | 14K |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | - |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 2 | 2 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
| 3 | 3 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
| 4 | 5 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 1 |
| 5 | 4 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | -1 |
| 6 | 7 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 1 |
| 7 | 6 | 727 |
|
Bradley Bracey Mabank, TX | Mabank, TX | -1 |
| 8 | 8 | 42T |
|
Matt Thompson Bentonville, AR | Bentonville, AR | - |
| 9 | 9 | 81 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | - |
| All transfer | ||||||
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 1 |
| 2 | 1 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | -1 |
| 3 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 4 | 4 | 19T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 5 | 6 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 6 | 9 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 3 |
| 7 | 8 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 1 |
| 8 | 7 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | -1 |
| 9 | 5 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | -4 |
| All transfer | ||||||
Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 14.452 | |
| 2 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 14.479 | |
| 3 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 14.517 | |
| 4 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 14.585 | |
| 5 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | 14.653 | |
| 6 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 14.713 | |
| 7 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 14.714 | |
| 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 14.723 | |
| 9 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | 14.807 | |
| 10 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 14.864 | |
| 11 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | 14.995 | |
| 12 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | 15.013 | |
| 13 | 17X |
|
Roy Long Stilwell, OK | Stilwell, OK | 15.103 | |
| 14 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 15.137 | |
| 15 | 34D |
|
Aaron Moss Westville, OK | Westville, OK | 15.144 | |
| 16 | 21W |
|
Chris Wilhite Sr Meeker, OK | Meeker, OK | 15.193 | |
| 17 | 74 |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | 15.262 | |
| 18 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 15.555 | |
| 19 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 15.597 | |
| 20 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | 15.655 | |
| 21 | 27X |
|
Miken Iverson Galesville, WI | Galesville, WI | 15.750 | |
| 22 | 44 |
|
Dee Denton Tulsa, OK | Tulsa, OK | 16.076 | |
| 23 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | 17.195 | |
| DNS | 1 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | |
| DNS | 2 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | |
| DNS | 3 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | |
| DNS | 4 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | |
| DNS | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | |
| DNS | 6 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | |
| DNS | 7 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | |
| DNS | 8 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | |
| DNS | 9 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | |
| DNS | 10 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | |
| DNS | 11 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | |
| DNS | 12 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | |
| DNS | 13 | 727 |
|
Bradley Bracey Mabank, TX | Mabank, TX | |
| DNS | 14 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | |
| DNS | 15 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | |
| DNS | 16 | 42T |
|
Matt Thompson Bentonville, AR | Bentonville, AR | |
| DNS | 17 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | |
| DNS | 18 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | |
| DNS | 19 | 19T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | |
| DNS | 20 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | |
| DNS | 21 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | |
| DNS | 22 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | |
| DNS | 23 | 81 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | |
| DNS | 24 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | |
| DNS | 25 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | |
| DNS | 26 | 14K |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | |
Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 14.490 | |
| 2 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 14.518 | |
| 3 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 14.543 | |
| 4 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 14.555 | |
| 5 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 14.590 | |
| 6 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 14.604 | |
| 7 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 14.638 | |
| 8 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 14.656 | |
| 9 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.667 | |
| 10 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 14.671 | |
| 11 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 14.742 | |
| 12 | 19T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 14.804 | |
| 13 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 14.920 | |
| 14 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 14.938 | |
| 15 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | 14.952 | |
| 16 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | 14.959 | |
| 17 | 727 |
|
Bradley Bracey Mabank, TX | Mabank, TX | 14.985 | |
| 18 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 14.986 | |
| 19 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | 15.012 | |
| 20 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 15.087 | |
| 21 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | 15.121 | |
| 22 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 15.252 | |
| 23 | 42T |
|
Matt Thompson Bentonville, AR | Bentonville, AR | 15.331 | |
| 24 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 15.352 | |
| 25 | 14K |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | 15.704 | |
| 26 | 81 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | 16.795 | |




















































