
1/10/2024 - Vado Speedway Park
Vado, NM
Complete Shows For:
Super Late Models ($10,000-To-Win)
Modifieds ($1,000-To-Win)
X-Mods ($500-To-Win)
Pit Gate Opens (2:00 p.m.)
Grandstand Gate Opens (4:00 p.m.)
Hot Laps (4:30 p.m.)
Racing Action (6:00 p.m.)
Adult Grandstand Admission: $25
Child (ages 6-12) Grandstand Admission: $10
Child (ages 5-and-under) Grandstand Admission: Free
Pit admission: $45
Hot Laps (4:30 p.m.)
(by heat races)
X-Mods
Modifieds
Super Late Models (qualifying)
National Anthem (5:55 p.m.)
Heat Races (6:00 p.m.)
X- Mods - 8 laps
Modifieds - 8 to 10 laps (Dependent on Car Count)
Super Late Models - 8 laps
B Mains
X- Mods -10 laps
Modifieds - 10 laps
Super Late Models - 10 laps
A Mains
Super Late Models - 30 laps
X- Mods - 20 laps
Modifieds - 25 laps
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 10 | 2 | 8 |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 14.600 | 5 | 8 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 3 | 17 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 14 |
| 4 | 4 | 88S |
|
Nathan Smith Anthony, NM | Anthony, NM | - |
| 5 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 6 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 7 | 9 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 8 | 10 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 9 | 14 | 189 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 5 |
| 10 | 22 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 12 |
| 11 | 21 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 10 |
| 12 | 19 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 7 |
| 13 | 18 | T75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 5 |
| 14 | 5 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | -9 |
| 15 | 11 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -4 |
| 16 | 16 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | - |
| 17 | 15 | 33 |
|
Jaren Martin Republic, MO | Republic, MO | -2 |
| 18 | 23 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 5 |
| 19 | 20 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 20 | 24 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 4 |
| 21 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -18 |
| 22 | 8 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -14 |
| 23 | 13 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -10 |
| 24 | 12 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 3 | 2 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -1 |
| 4 | 8 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 9R |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -1 |
| 6 | 10 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 4 |
| 7 | 11 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 4 |
| 8 | 16 | 45 |
|
Chase Holland Success, MS | Success, MS | 8 |
| 9 | 5 | 11W |
|
Lucas Ward El Paso, TX | El Paso, TX | -4 |
| 10 | 7 | 37 |
|
John Neal Reid Loving, NM | Loving, NM | -3 |
| 11 | 14 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 12 | 17 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 5 |
| 13 | 12 | 71T |
|
Billy Wilker Idalou, TX | Idalou, TX | -1 |
| 14 | 9 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -5 |
| 15 | 6 | 75 |
|
Alan Sharpensteen Amarillo, TX | Amarillo, TX | -9 |
| 16 | 15 | 12 |
|
Paul Miles Owensboro, KY | Owensboro, KY | -1 |
| 17 | 13 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -4 |
| 18 | 18 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 2 | 1 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -1 |
| 3 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -1 |
| 4 | 3 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 6 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 7 | 8 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | 1 |
| 8 | 11 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 3 |
| 9 | 14 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 5 |
| 10 | 13 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 3 |
| 11 | 6 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | -5 |
| 12 | 5 | 77 |
|
C.J. Hulsey El Paso, TX | El Paso, TX | -7 |
| 13 | 18 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 5 |
| 14 | 10 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | -4 |
| 15 | 12 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -3 |
| 16 | 15 | 55G |
|
Braden Gress Amarillo, TX | Amarillo, TX | -1 |
| 17 | 16 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | -1 |
| 18 | 17 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 1 |
| 2 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 8 |
| 3 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 4 | 1 | 77 |
|
C.J. Hulsey El Paso, TX | El Paso, TX | -3 |
| 5 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 6 | 5 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | -1 |
| 7 | 4 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | -3 |
| 8 | 8 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 9 | 9 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | - |
| 10 | 7 | 55G |
|
Braden Gress Amarillo, TX | Amarillo, TX | -3 |
| 11 | 11 | 96C |
|
Carson Ditsch Marana, AZ | Marana, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 3 |
| 2 | 6 | 88S |
|
Nathan Smith Anthony, NM | Anthony, NM | 4 |
| 3 | 2 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -1 |
| 4 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -1 |
| 5 | 1 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | -4 |
| 6 | 8 | 9R |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | 2 |
| 7 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 8 | 9 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 9 | 10 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 10 | 5 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | -5 |
| DNS | 11 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 4 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 3 | 6 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 3 |
| 4 | 10 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 |
| 5 | 7 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 2 |
| 6 | 8 | T75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 7 | 9 | 37 |
|
John Neal Reid Loving, NM | Loving, NM | 2 |
| 8 | 1 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -7 |
| 9 | 5 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -4 |
| 10 | 3 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
| 2 | 2 | 33 |
|
Jaren Martin Republic, MO | Republic, MO | - |
| 3 | 9 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 6 |
| 4 | 8 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 4 |
| 5 | 5 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | - |
| 6 | 3 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -3 |
| 7 | 10 | 75 |
|
Alan Sharpensteen Amarillo, TX | Amarillo, TX | 3 |
| 8 | 6 | 71T |
|
Billy Wilker Idalou, TX | Idalou, TX | -2 |
| 9 | 4 | 12 |
|
Paul Miles Owensboro, KY | Owensboro, KY | -5 |
| 10 | 7 | 45 |
|
Chase Holland Success, MS | Success, MS | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 2 |
| 2 | 2 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | - |
| 3 | 5 | 189 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 2 |
| 4 | 10 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 6 |
| 5 | 6 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 1 |
| 6 | 8 | 11W |
|
Lucas Ward El Paso, TX | El Paso, TX | 2 |
| 7 | 9 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 8 | 1 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -7 |
| 9 | 7 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -2 |
| 10 | 4 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -6 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 |
| 3 | 3 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 4 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 5 | 7 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 |
| 6 | 11 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 5 |
| 7 | 9 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 8 | 19 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 11 |
| 9 | 1 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -8 |
| 10 | 8 | 73 |
|
Rodney Sanders Happy, TX | Happy, TX | -2 |
| 11 | 10 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -1 |
| 12 | 23 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 11 |
| 13 | 21 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 8 |
| 14 | 22 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 8 |
| 15 | 12 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -3 |
| 16 | 16 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 17 | 14 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | -3 |
| 18 | 15 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -3 |
| 19 | 24 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 5 |
| 20 | 13 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -7 |
| 21 | 18 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -3 |
| 22 | 20 | 13 |
|
Bricen James Albany, OR | Albany, OR | -2 |
| 23 | 17 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -6 |
| 24 | 6 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 2 |
| 2 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 3 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 3 |
| 4 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| Top 4 transfer | ||||||
| 5 | 8 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 3 |
| 6 | 5 | 82 |
|
Ian Whisler Otis, OR | Otis, OR | -1 |
| 7 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 8 | 10 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 2 |
| 9 | 11 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 2 |
| 10 | 9 | 4P |
|
Shawn DeForest Livermore, CA | Livermore, CA | -1 |
| 11 | 12 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | 1 |
| 12 | 2 | E85 |
|
Jason Strand Portland, ND | Portland, ND | -10 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 2 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | -1 |
| 3 | 5 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 2 |
| 4 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 6 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
| 7 | 10 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 3 |
| 8 | 9 | 19C |
|
Colby Moore Springtown, TX | Springtown, TX | 1 |
| 9 | 6 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -3 |
| 10 | 8 | 250 |
|
Walton Kyle Jr Las Cruces, NM | Las Cruces, NM | -2 |
| 11 | 11 | 3 |
|
Keko Perez Chihuahua, MX | Chihuahua, MX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 4 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 6 | 7 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 1 |
| 7 | 4 | 82 |
|
Ian Whisler Otis, OR | Otis, OR | -3 |
| 8 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 9 | 10 | 4P |
|
Shawn DeForest Livermore, CA | Livermore, CA | 1 |
| 10 | 9 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 3 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 4 | 3 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | E85 |
|
Jason Strand Portland, ND | Portland, ND | - |
| 6 | 8 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 7 | 9 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 8 | 7 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -1 |
| 9 | 10 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 1 |
| 10 | 6 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 2 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 3 | 3 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 4 | 4 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 6 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 7 | 5 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | -2 |
| 8 | 10 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 9 | 7 | 19C |
|
Colby Moore Springtown, TX | Springtown, TX | -2 |
| 10 | 9 | 3 |
|
Keko Perez Chihuahua, MX | Chihuahua, MX | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 3 | 73 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 4 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 4 | 8 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 6 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 7 | 5 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -2 |
| 8 | 9 | 250 |
|
Walton Kyle Jr Las Cruces, NM | Las Cruces, NM | 1 |
| 9 | 2 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.175 |
| 2 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.345 |
| 3 | 20 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.437 |
| 4 | 9 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 14.509 |
| 5 | 13 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.600 |
| 6 | 18 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.698 |
| 7 | 1 | 82 |
|
Ian Whisler Otis, OR | Otis, OR | 14.705 |
| 8 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.719 |
| 9 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.738 |
| 10 | 6 | E85 |
|
Jason Strand Portland, ND | Portland, ND | 14.747 |
| 11 | 10 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.761 |
| 12 | 16 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | 14.774 |
| 13 | 14 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 14.808 |
| 14 | 7 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 14.876 |
| 15 | 15 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 14.888 |
| 16 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.959 |
| 17 | 12 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 15.069 |
| 18 | 11 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.079 |
| 19 | 17 | 4P |
|
Shawn DeForest Livermore, CA | Livermore, CA | 15.389 |
| 20 | 19 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 15.540 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.479 |
| 2 | 9 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.514 |
| 3 | 1 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.554 |
| 4 | 2 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 14.721 |
| 5 | 10 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 14.736 |
| 6 | 8 | 73 |
|
Rodney Sanders Happy, TX | Happy, TX | 14.752 |
| 7 | 17 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 14.775 |
| 8 | 14 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.807 |
| 9 | 3 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 14.836 |
| 10 | 11 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.865 |
| 11 | 19 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.014 |
| 12 | 16 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.084 |
| 13 | 15 | 19C |
|
Colby Moore Springtown, TX | Springtown, TX | 15.093 |
| 14 | 12 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.122 |
| 15 | 13 | 13 |
|
Bricen James Albany, OR | Albany, OR | 15.263 |
| 16 | 6 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.269 |
| 17 | 4 | 3 |
|
Keko Perez Chihuahua, MX | Chihuahua, MX | 15.277 |
| 18 | 7 | 250 |
|
Walton Kyle Jr Las Cruces, NM | Las Cruces, NM | 16.926 |
| 19 | 18 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.926 |






















































































