$0.00Cart (0)

6/30/2021 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 16 | -10 |
| Heat 3 | 2 | 2 | - |
| Qualifying | 13.235 | 6 | - |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 3 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 5 |
| 4 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 5 | 9 | 81E |
|
Tanner English Benton, KY | Benton, KY | 4 |
| 6 | 7 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 1 |
| 7 | 12 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 5 |
| 8 | 14 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 6 |
| 9 | 5 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -4 |
| 10 | 10 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 11 | 16 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 5 |
| 12 | 11 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | -1 |
| 13 | 13 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 14 | 18 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 4 |
| 15 | 22 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 7 |
| 16 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -10 |
| 17 | 21 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 4 |
| 18 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -17 |
| 19 | 15 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -4 |
| 20 | 19 | 8R |
|
Bill Rezutek Big Bend, WI | Big Bend, WI | -1 |
| 21 | 17 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | -4 |
| DNS | 20 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 2 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 3 | 3 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 4 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -2 |
| 5 | 5 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 6 | 6 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 7 | 7 | 8R |
|
Bill Rezutek Big Bend, WI | Big Bend, WI | - |
| DNS | 8 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| 3 | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 4 | 4 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | - |
| 5 | 3 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -2 |
| 6 | 7 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 1 |
| DNS | 6 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 4 | 81E |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 4 | 3 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | -1 |
| 5 | 5 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | - |
| 6 | 7 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 1 |
| 7 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.104 |
| 2 | 11 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.120 |
| 3 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.153 |
| 4 | 9 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.188 |
| 5 | 15 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.205 |
| 6 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.235 |
| 7 | 14 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 13.365 |
| 8 | 2 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 13.453 |
| 9 | 8 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 13.483 |
| 10 | 10 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.484 |
| 11 | 20 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 13.492 |
| 12 | 19 | 81E |
|
Tanner English Benton, KY | Benton, KY | 13.523 |
| 13 | 13 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.532 |
| 14 | 21 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.611 |
| 15 | 22 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.768 |
| 16 | 3 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.868 |
| 17 | 16 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | 14.008 |
| 18 | 18 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.143 |
| 19 | 12 | 8R |
|
Bill Rezutek Big Bend, WI | Big Bend, WI | 14.160 |
| 20 | 17 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 14.478 |
| DNS | 1 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | |
| DNS | 4 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | |




























