$0.00Cart (0)

5/7/2021 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 5 |
| 3 | 11 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 8 |
| 4 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 5 | 12 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 7 |
| 6 | 10 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 4 |
| 7 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -2 |
| 8 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -2 |
| 9 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 10 | 14 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 |
| 11 | 8 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -3 |
| 12 | 18 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 6 |
| 13 | 20 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 7 |
| 14 | 23 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 9 |
| 15 | 15 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 16 | 13 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -3 |
| 17 | 22 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 18 | 19 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 19 | 21 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 20 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -17 |
| 21 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -20 |
| 22 | 16 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -6 |
| 23 | 24 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 24 | 17 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -7 |





























