$0.00Cart (0)

7/9/2021 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 12 | -10 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 1 | 12 | -8 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 2 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 3 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 4 | 12 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 8 |
| 5 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 6 | 11 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 |
| 7 | 15 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 8 |
| 8 | 16 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 8 |
| 9 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -6 |
| 10 | 14 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 4 |
| 11 | 13 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 12 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -10 |
| 13 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -4 |
| 14 | 17 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 3 |
| 15 | 10 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -5 |
| 16 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -8 |
| 17 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -11 |
| 18 | 18 | 10C |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 3 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 4 | 4 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 5 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 6 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 7 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 8 | 8 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 9 | 9 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 3 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 3 |
| 4 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 5 | 2 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -3 |
| 6 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -2 |
| 7 | 7 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 8 | 8 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | - |
| 9 | 9 | 10C |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |
| 2 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | |
| 3 | 12 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | |
| 4 | 16 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | |
| 5 | 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | |
| 6 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| 7 | 8 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | |
| 8 | 14 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | |
| 9 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | |
| 10 | 5 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | |
| 11 | 18 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | |
| 12 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | |
| 13 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | |
| 14 | 15 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | |
| 15 | 13 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | |
| 16 | 11 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | |
| 17 | 10 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | |
| 18 | 17 | 10C |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | |























