$0.00Cart (0)

3/1/2020 - Cotton Bowl Speedway
Paige, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Summit Racing Equipment A-Main | 8 | 23 | -15 |
| Fast Shafts Heat 2 | 5 | 2 | 3 |
A Modifieds
Summit Racing Equipment A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 2 | 6 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 4 |
| 3 | 14 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 11 |
| 4 | 4 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | - |
| 5 | 12 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 7 |
| 6 | 13 | 20J |
|
Jason Ingalls Longview, TX | Longview, TX | 7 |
| 7 | 15 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 8 |
| 8 | 1 | 55H |
|
Nathan Hagar Adair, OK | Adair, OK | -7 |
| 9 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -7 |
| 10 | 7 | 9R |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -3 |
| 11 | 9 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -2 |
| 12 | 16 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 4 |
| 13 | 22 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 9 |
| 14 | 17 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 3 |
| 15 | 21 | 86 |
|
Dillon Tindall LaGrange, TX | LaGrange, TX | 6 |
| 16 | 23 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 7 |
| 17 | 24 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 7 |
| 18 | 10 | 377 |
|
Don Banker | -8 | |
| 19 | 18 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -1 |
| 20 | 5 | 7 |
|
Shayne Bailey Kearney, MO | Kearney, MO | -15 |
| 21 | 20 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 22 | 19 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | -3 |
| 23 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -15 |
| 24 | 11 | 55 |
|
Dave Gaggero Wichita, KS | Wichita, KS | -13 |
Real Racing Wheels B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20J |
|
Jason Ingalls Longview, TX | Longview, TX | 3 |
| 2 | 3 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 1 |
| 3 | 2 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -1 |
| 4 | 8 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | 4 |
| 5 | 7 | 86 |
|
Dillon Tindall LaGrange, TX | LaGrange, TX | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 3 |
| 7 | 11 | 71K |
|
Kevin Sustaire Emory, TX | Emory, TX | 4 |
| 8 | 6 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -2 |
| 9 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -4 |
| 10 | 1 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -9 |
| 11 | 10 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -1 |
Real Racing Wheels B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 2 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 3 | 2 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 5 | 6 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 9C |
|
Dillon Hill Eunice, NM | Eunice, NM | -2 |
| 7 | 10 | 29 |
|
Jamie Campbell La Vernia, TX | La Vernia, TX | 3 |
| 8 | 7 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | -1 |
| 9 | 9 | 8 |
|
Wesley Summers Wellington, MO | Wellington, MO | - |
| 10 | 8 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | -2 |
Simpson Racing Products Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9R |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 1 |
| 2 | 4 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 2 |
| 3 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 |
| 4 | 5 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 1 |
| 5 | 9 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 4 |
| 6 | 7 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 7 | 8 | 86 |
|
Dillon Tindall LaGrange, TX | LaGrange, TX | 1 |
| 8 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -5 |
| 9 | 6 | 71K |
|
Kevin Sustaire Emory, TX | Emory, TX | -3 |
Fast Shafts Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 2 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 3 | 2 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -1 |
| 4 | 4 | 20J |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 5 | 8 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 3 |
| 6 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 7 | 1 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | -6 |
| 8 | 7 | 8 |
|
Wesley Summers Wellington, MO | Wellington, MO | -1 |
Edelbrock Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 6 |
| 2 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 3 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 4 | 5 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 3 |
| 6 | 6 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 7 | 3 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | -4 |
| 8 | 2 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -6 |
MSD Performance Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Shayne Bailey Kearney, MO | Kearney, MO | 2 |
| 2 | 5 | 55H |
|
Nathan Hagar Adair, OK | Adair, OK | 3 |
| 3 | 4 | 377 |
|
Don Banker | 1 | |
| 4 | 7 | 55 |
|
Dave Gaggero Wichita, KS | Wichita, KS | 3 |
| 5 | 2 | 9C |
|
Dillon Hill Eunice, NM | Eunice, NM | -3 |
| 6 | 1 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | -5 |
| 7 | 6 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | -1 |
| 8 | 8 | 29 |
|
Jamie Campbell La Vernia, TX | La Vernia, TX | - |





































