$0.00Cart (0)

9/21/2019 - Selinsgrove Speedway
Selinsgrove, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| World of Outlaws Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 9 | -2 |
| Heat 1 | 1 | 3 | -2 |
| Qualifying | 19.159 | 1 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 2 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 3 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 4 | 9 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 5 |
| 5 | 8 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 3 |
| 6 | 4 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -2 |
| 7 | 12 | 0 |
|
Rick Eckert York, PA | York, PA | 5 |
| 8 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 |
| 9 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -2 |
| 10 | 18 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | 8 |
| 11 | 6 | 72 |
|
Jason Covert York Haven, PA | York Haven, PA | -5 |
| 12 | 15 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 3 |
| 13 | 21 | 42 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 8 |
| 14 | 13 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -1 |
| 15 | 14 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 16 | 20 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 4 |
| 17 | 16 | 26 |
|
Jerry Bard Shippensburg, PA | Shippensburg, PA | -1 |
| 18 DNF | 11 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -7 |
| 19 DNF | 24 | 96 |
|
Michael Smith Delta, PA | Delta, PA | 5 |
| 20 DNF | 22 | 59 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 2 |
| 21 DNF | 17 | 171 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | -4 |
| 22 DNF | 23 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 23 DNF | 25 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 2 |
| 24 DNF | 10 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -14 |
| DQ | 19 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | - |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | 1 |
| 2 | 4 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 2 |
| 3 | 6 | 42 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 3 |
| 4 | 1 | 59 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | -3 |
| 5 | 3 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -2 |
| 6 | 8 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 2 |
| 7 | 9 | 96 |
|
Michael Smith Delta, PA | Delta, PA | 2 |
| 8 | 11 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 3 |
| DNS | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| DNS | 7 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | - |
| DNS | 10 | C33 |
|
Chris Cosner Mifflintown, PA | Mifflintown, PA | - |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 5 |
| 2 | 3 | 72 |
|
Jason Covert York Haven, PA | York Haven, PA | 1 |
| 3 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -2 |
| 4 | 2 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -2 |
| 5 | 4 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -1 |
| 6 | 5 | 26 |
|
Jerry Bard Shippensburg, PA | Shippensburg, PA | -1 |
| 7 | 8 | 59 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 1 |
| 8 | 9 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| 9 | 10 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | 1 |
| 10 DNF | 7 | C33 |
|
Chris Cosner Mifflintown, PA | Mifflintown, PA | -3 |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 3 | 2 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
| 4 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 5 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 |
| 6 | 5 | 171 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 7 | 8 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | 1 |
| 8 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 9 | 10 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 1 |
| 10 | 9 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | -1 |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 2 | 2 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 3 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 4 | 4 | 0 |
|
Rick Eckert York, PA | York, PA | - |
| 5 | 5 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
| 6 | 6 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | - |
| 7 | 7 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | - |
| 8 | 8 | 42 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | - |
| 9 | 9 | 96 |
|
Michael Smith Delta, PA | Delta, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 19.159 | |
| 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 19.214 | |
| 3 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 19.268 | |
| 4 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 19.407 | |
| 5 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 19.409 | |
| 6 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 19.415 | |
| 7 | 72 |
|
Jason Covert York Haven, PA | York Haven, PA | 19.442 | |
| 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 19.445 | |
| 9 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 19.445 | |
| 10 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 19.495 | |
| 11 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 19.502 | |
| 12 | 0 |
|
Rick Eckert York, PA | York, PA | 19.530 | |
| 13 | 26 |
|
Jerry Bard Shippensburg, PA | Shippensburg, PA | 19.576 | |
| 14 | 171 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | 19.632 | |
| 15 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 19.652 | |
| 16 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 19.671 | |
| 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 19.674 | |
| 18 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | 19.757 | |
| 19 | C33 |
|
Chris Cosner Mifflintown, PA | Mifflintown, PA | 19.801 | |
| 20 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 19.856 | |
| 21 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 19.871 | |
| 22 | 59 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 20.029 | |
| 23 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | 20.034 | |
| 24 | 42 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 20.333 | |
| 25 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 20.373 | |
| 26 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 20.379 | |
| 27 | 96 |
|
Michael Smith Delta, PA | Delta, PA | 20.379 | |
| 28 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | 20.542 | |
| 29 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 21.432 | |































