$0.00Cart (0)

8/21/2015 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 10 | DNS | - |
| Heat 4 | 5 | 8 | -3 |
A Modifieds
A FeatureCasey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 10 |
| 2 | 6 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | 4 |
| 3 | 17 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 14 |
| 4 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 |
| 5 | 1 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | -4 |
| 6 | 13 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 7 |
| 7 | 19 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 12 |
| 8 | 18 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 10 |
| 9 | 12 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 3 |
| 10 | 3 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | -7 |
| 11 | 16 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 5 |
| 12 | 22 | 40 |
|
Brian Green Pierce City, MO | Pierce City, MO | 10 |
| 13 | 4 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | -9 |
| 14 | 20 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 6 |
| 15 | 23 | IOU1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 8 |
| 16 | 9 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -7 |
| 17 | 14 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | -3 |
| 18 | 27 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 9 |
| 19 | 10 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -9 |
| 20 DNF | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -15 |
| 21 DNF | 8 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | -13 |
| 22 DNF | 25 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 3 |
| 23 DNF | 15 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | -8 |
| 24 DNF | 21 | 186 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | -3 |
| 25 DNF | 24 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | -1 |
| 26 DNF | 26 | 3 |
|
Bubba Harvey Kansas City, KS | Kansas City, KS | - |
| 27 DNF | 2 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | -25 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 2 | 2 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | - |
| 3 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 4 | 1 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -3 |
| 5 | 12 | 186 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 7 |
| Top 5 transfer | ||||||
| 6 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 7 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 8 | 10 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 2 |
| 9 | 4 | R21 |
|
Josh Most Red Oak, IA | Red Oak, IA | -5 |
| 10 | 8 | 39 |
|
Luke Driskell Stilwell, KS | Stilwell, KS | -2 |
| 11 | 9 | 3 |
|
Bubba Harvey Kansas City, KS | Kansas City, KS | -2 |
| DNS | 11 | 66T |
|
Tyler Schmidt Easton, KS | Easton, KS | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 1 |
| 2 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -1 |
| 3 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 4 | 3 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 5 | 9 | 40 |
|
Brian Green Pierce City, MO | Pierce City, MO | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | IOU1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 7 | 5 | 88D |
|
Matt Dotson Sturgeon, MO | Sturgeon, MO | -2 |
| 8 | 11 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | 3 |
| 9 | 7 | 7J |
|
Justin Johnson Parkville, MO | Parkville, MO | -2 |
| 10 | 8 | 59 |
|
Jared Stiens Maryville, MO | Maryville, MO | -2 |
| DNS | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 6 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | 4 |
| 3 | 2 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -1 |
| 4 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 4 |
| 5 | 3 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 6 | 5 | 88D |
|
Matt Dotson Sturgeon, MO | Sturgeon, MO | -1 |
| 7 | 7 | 39 |
|
Luke Driskell Stilwell, KS | Stilwell, KS | - |
| 8 | 9 | 3 |
|
Bubba Harvey Kansas City, KS | Kansas City, KS | 1 |
| 9 | 4 | 66T |
|
Tyler Schmidt Easton, KS | Easton, KS | -5 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | 1 |
| 2 | 1 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | -1 |
| 3 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 4 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 3 |
| 5 | 5 | R21 |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
| 6 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 7 | 9 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 8 | 8 | 40 |
|
Brian Green Pierce City, MO | Pierce City, MO | - |
| 9 | 3 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | -6 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | 1 |
| 2 | 3 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 1 |
| 3 | 7 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | 4 |
| 4 | 1 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | -3 |
| 5 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 6 | 6 | IOU1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 7 | 9 | 7J |
|
Justin Johnson Parkville, MO | Parkville, MO | 2 |
| 8 | 4 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -4 |
| 9 | 8 | 186 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | -1 |
Heat 4PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 3 | 3 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 4 | 4 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | - |
| 5 | 7 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 6 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 7 | 6 | 59 |
|
Jared Stiens Maryville, MO | Maryville, MO | -1 |
| 8 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -3 |




































