$0.00Cart (0)

8/15/2015 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 13 | -5 |
| Heat 4 | 2 | 1 | 1 |
A Modifieds
A FeatureCasey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 2 | 7 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 5 |
| 3 | 1 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | -2 |
| 4 | 15 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 11 |
| 5 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -3 |
| 6 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 |
| 7 | 13 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 6 |
| 8 | 10 | IOU1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 9 | 14 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 5 |
| 10 | 17 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 7 |
| 11 | 6 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -5 |
| 12 | 18 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 6 |
| 13 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -5 |
| 14 | 12 | 110 |
|
Jason Miller Osceola, WI | Osceola, WI | -2 |
| 15 | 23 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 8 |
| 16 | 19 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | 3 |
| 17 | 9 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | -8 |
| 18 | 24 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 6 |
| 19 | 4 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -15 |
| 20 | 16 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -4 |
| 21 | 20 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | -1 |
| 22 DNF | 22 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | - |
| 23 DNF | 11 | V2 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | -12 |
| 24 DNF | 21 | 22JB |
|
J.B. Stortz Big Lake, MN | Big Lake, MN | -3 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | - |
| 2 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 3 | 2 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -1 |
| 4 | 9 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | 5 |
| 5 | 3 | 22JB |
|
J.B. Stortz Big Lake, MN | Big Lake, MN | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 26R |
|
Mark Blood Mora, MN | Mora, MN | 2 |
| 7 | 6 | 91D |
|
Scott Drake Diamond, MO | Diamond, MO | -1 |
| 8 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -4 |
| 9 | 10 | 25 |
|
Toby Patchen Isanti, MN | Isanti, MN | 1 |
| 10 | 7 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -3 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 2 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 4 | 1 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | -3 |
| 5 | 4 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 7 | 8 | 9 |
|
Adam Prieve Litchfield, MN | Litchfield, MN | 1 |
| 8 | 7 | 29A |
|
Tim Alexander Princeton, MN | Princeton, MN | -1 |
| 9 | 9 | 69 |
|
Keith Vork Sandstone, MN | Sandstone, MN | - |
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 2 | 2 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 4 | V2 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 |
| 4 | 5 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 1 |
| 5 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 6 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 7 | 6 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -1 |
| 8 | 8 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 2 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 3 | 5 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 2 |
| 4 | 8 | IOU1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 4 |
| 5 | 4 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | -1 |
| 6 | 7 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 7 | 2 | 29A |
|
Tim Alexander Princeton, MN | Princeton, MN | -5 |
| 8 | 1 | 69 |
|
Keith Vork Sandstone, MN | Sandstone, MN | -7 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | - |
| 2 | 4 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 3 | 3 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | - |
| 4 | 6 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 2 |
| 5 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 3 |
| 6 | 2 | 91D |
|
Scott Drake Diamond, MO | Diamond, MO | -4 |
| 7 | 7 | 26R |
|
Mark Blood Mora, MN | Mora, MN | - |
| 8 | 5 | 25 |
|
Toby Patchen Isanti, MN | Isanti, MN | -3 |
Heat 4PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 4 | 110 |
|
Jason Miller Osceola, WI | Osceola, WI | 1 |
| 4 | 3 | 22JB |
|
J.B. Stortz Big Lake, MN | Big Lake, MN | -1 |
| 5 | 6 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 6 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 7 | 7 | 9 |
|
Adam Prieve Litchfield, MN | Litchfield, MN | - |




































