$0.00Cart (0)
					
2/13/2015 - Shady Oaks Speedway
Goliad, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 7 | 6 | 1 | 
| Heat 1 | 6 | 2 | 4 | 
A Modifieds
A FeatureCasey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 3 | 
| 2 | 10 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 8 | 
| 3 | 23 | 12 |   | Jason Hughes Watts, OK | Watts, OK | 20 | 
| 4 | 1 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | -3 | 
| 5 | 14 | 71 |   | Philip Houston Odessa, TX | Odessa, TX | 9 | 
| 6 | 7 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 1 | 
| 7 | 3 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -4 | 
| 8 | 18 | 2 |   | Grant Junghans Manhattan, KS | Manhattan, KS | 10 | 
| 9 | 11 | 1* |   | Adam Penn Shreveport, LA | Shreveport, LA | 2 | 
| 10 | 13 | 2A |   | Casey Arneson Fargo, ND | Fargo, ND | 3 | 
| 11 | 6 | 91 |   | Joe Duvall Justice, OK | Justice, OK | -5 | 
| 12 | 16 | 22D |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 | 
| 13 | 21 | 9 |   | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 8 | 
| 14 | 15 | 7D |   | Austin Theiss Brenham, TX | Brenham, TX | 1 | 
| 15 | 5 | 10 |   | Austin Arneson Fargo, ND | Fargo, ND | -10 | 
| 16 DNF | 8 | 1ST |   | Johnny Scott Las Cruces, NM | Las Cruces, NM | -8 | 
| 17 DNF | 12 | 23K |   | Ben Kates Tonganoxie, KS | Tonganoxie, KS | -5 | 
| 18 DNF | 9 | 21T |   | Lance Town Wellsville, KS | Wellsville, KS | -9 | 
| 19 DNF | 19 | 99 |   | Jesse Sobbing Malvern, IA | Malvern, IA | - | 
| 20 DNF | 20 | 83 |   | Eddie Martin Stilwell, OK | Stilwell, OK | - | 
| 21 DNF | 24 | 5 |   | Shane Sprinkle Andrews, TX | Andrews, TX | 3 | 
| 22 DNF | 22 | 4 |   | Cody Bauman Eureka, IL | Eureka, IL | - | 
| 23 DNF | 2 | 7X |   | Rory Jordan Victoria, TX | Victoria, TX | -21 | 
| 24 DNF | 17 | 6 |   | Brock Bauman Eureka, IL | Eureka, IL | -7 | 
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2A |   | Casey Arneson Fargo, ND | Fargo, ND | 3 | 
| 2 | 2 | 7D |   | Austin Theiss Brenham, TX | Brenham, TX | - | 
| 3 | 1 | 6 |   | Brock Bauman Eureka, IL | Eureka, IL | -2 | 
| 4 | 3 | 99 |   | Jesse Sobbing Malvern, IA | Malvern, IA | -1 | 
| 5 | 5 | 9 |   | Jimmy Ray Las Cruces, NM | Las Cruces, NM | - | 
| Top 5 transfer | ||||||
| 6 | 11 | 12 |   | Jason Hughes Watts, OK | Watts, OK | 5 | 
| 7 | 7 | 9L |   | Vince Lucas Elk City, OK | Elk City, OK | - | 
| 8 | 8 | 32B |   | Brandon Nichols Crosby, TX | Crosby, TX | - | 
| 9 | 9 | 65 |   | Buck McFarlin Inez, TX | Inez, TX | - | 
| 10 | 10 | 137 |   | Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | - | 
| 11 | 6 | 38 |   | Ronnie Gould III Seminole, OK | Seminole, OK | -5 | 
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |   | Philip Houston Odessa, TX | Odessa, TX | 1 | 
| 2 | 1 | 22D |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | 
| 3 | 6 | 2 |   | Grant Junghans Manhattan, KS | Manhattan, KS | 3 | 
| 4 | 4 | 83 |   | Eddie Martin Stilwell, OK | Stilwell, OK | - | 
| 5 | 9 | 4 |   | Cody Bauman Eureka, IL | Eureka, IL | 4 | 
| Top 5 transfer | ||||||
| 6 | 7 | 73 |   | Donovan Lodge Andover, IL | Andover, IL | 1 | 
| 7 | 3 | 129 |   | Jamie Campbell La Vernia, TX | La Vernia, TX | -4 | 
| 8 | 5 | 5 |   | Shane Sprinkle Andrews, TX | Andrews, TX | -3 | 
| 9 | 10 | 12L |   | Cody Leonard Sinton, TX | Sinton, TX | 1 | 
| 10 | 8 | 89C |   | Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | -2 | 
| 11 | 11 | 123 |   | Logan Robertson Newcastle, OK | Newcastle, OK | - | 
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1ST |   | Johnny Scott Las Cruces, NM | Las Cruces, NM | 3 | 
| 2 | 6 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 4 | 
| 3 | 2 | 6 |   | Brock Bauman Eureka, IL | Eureka, IL | -1 | 
| 4 | 1 | 99 |   | Jesse Sobbing Malvern, IA | Malvern, IA | -3 | 
| 5 | 3 | 2A |   | Casey Arneson Fargo, ND | Fargo, ND | -2 | 
| 6 | 7 | 9 |   | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 1 | 
| 7 | 8 | 9L |   | Vince Lucas Elk City, OK | Elk City, OK | 1 | 
| 8 | 9 | 65 |   | Buck McFarlin Inez, TX | Inez, TX | 1 | 
| 9 | 5 | 12 |   | Jason Hughes Watts, OK | Watts, OK | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 1 | 
| 2 | 4 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 2 | 
| 3 | 5 | 1* |   | Adam Penn Shreveport, LA | Shreveport, LA | 2 | 
| 4 | 9 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 | 
| 5 | 8 | 7D |   | Austin Theiss Brenham, TX | Brenham, TX | 3 | 
| 6 | 6 | 5 |   | Shane Sprinkle Andrews, TX | Andrews, TX | - | 
| 7 | 3 | 73 |   | Donovan Lodge Andover, IL | Andover, IL | -4 | 
| 8 | 7 | 4 |   | Cody Bauman Eureka, IL | Eureka, IL | -1 | 
| 9 | 1 | 123 |   | Logan Robertson Newcastle, OK | Newcastle, OK | -8 | 
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Austin Arneson Fargo, ND | Fargo, ND | 1 | 
| 2 | 4 | 7X |   | Rory Jordan Victoria, TX | Victoria, TX | 2 | 
| 3 | 6 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 | 
| 4 | 1 | 129 |   | Jamie Campbell La Vernia, TX | La Vernia, TX | -3 | 
| 5 | 5 | 83 |   | Eddie Martin Stilwell, OK | Stilwell, OK | - | 
| 6 | 3 | 38 |   | Ronnie Gould III Seminole, OK | Seminole, OK | -3 | 
| 7 | 7 | 32B |   | Brandon Nichols Crosby, TX | Crosby, TX | - | 
| 8 | 8 | 137 |   | Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | - | 
Heat 4PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | 
| 2 | 1 | 21T |   | Lance Town Wellsville, KS | Wellsville, KS | -1 | 
| 3 | 4 | 23K |   | Ben Kates Tonganoxie, KS | Tonganoxie, KS | 1 | 
| 4 | 5 | 22D |   | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | 
| 5 | 8 | 71 |   | Philip Houston Odessa, TX | Odessa, TX | 3 | 
| 6 | 3 | 2 |   | Grant Junghans Manhattan, KS | Manhattan, KS | -3 | 
| 7 | 6 | 89C |   | Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | -1 | 
| 8 | 7 | 12L |   | Cody Leonard Sinton, TX | Sinton, TX | -1 | 







