$0.00Cart (0)

7/9/2019 - ABC Raceway
Ashland, WI
Main Grandstand Admission, $30, Pit Admission, $40. Wissota Superstocks, $600 to win. Wissota MWM, $500 to win. Draw/redraw.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 5 | - |
| Heat 3 | 2 | 2 | - |
| Qualifying | 14.706 | 6 | - |
Dirt Super Late Models
A FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 3 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 4 | 6 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 2 |
| 5 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 6 | 16 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 10 |
| 7 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 8 | 4 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -4 |
| 9 | 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 10 | 14 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 4 |
| 11 | 11 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | - |
| 12 | 13 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 1 |
| 13 | 8 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | -5 |
| 14 | 15 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 15 | 10 | 15S |
|
Donny Schatz Fargo, ND | Fargo, ND | -5 |
| 16 | 9 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -7 |
| 17 | 21 | 0 |
|
Mark Rose Dorchester, WI | Dorchester, WI | 4 |
| 18 DNF | 18 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 19 DNF | 24 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 5 |
| 20 DNF | 17 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -3 |
| 21 DNF | 19 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -2 |
| 22 DNF | 22 | 1E |
|
Kevin Eder Cameron, WI | Cameron, WI | - |
| 23 DNF | 23 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 24 DNF | 20 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -4 |
| 25 DNF | 25 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | - |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 2 | 1 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -1 |
| 3 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 4 | 4 | 15S |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 5 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | - |
| 6 | 9 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 3 |
| 7 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -1 |
| 8 | 7 | 1E |
|
Kevin Eder Cameron, WI | Cameron, WI | -1 |
| 9 | 8 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -1 |
| All transfer | ||||||
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 3 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 1 |
| 3 | 2 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | -1 |
| 4 | 4 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | - |
| 5 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 6 | 7 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 7 | 8 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 1 |
| 8 | 6 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -2 |
| All transfer | ||||||
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 4 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 5 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 6 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 7 | 7 | 0 |
|
Mark Rose Dorchester, WI | Dorchester, WI | - |
| 8 | 8 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 14.388 | |
| 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.401 | |
| 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.500 | |
| 4 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.618 | |
| 5 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 14.633 | |
| 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.706 | |
| 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.740 | |
| 8 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 14.741 | |
| 9 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 14.741 | |
| 10 | 15S |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.760 | |
| 11 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 14.818 | |
| 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.906 | |
| 13 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 14.969 | |
| 14 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 14.988 | |
| 15 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.024 | |
| 16 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 15.112 | |
| 17 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 15.283 | |
| 18 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 15.361 | |
| 19 | 1E |
|
Kevin Eder Cameron, WI | Cameron, WI | 15.518 | |
| 20 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 15.521 | |
| 21 | 0 |
|
Mark Rose Dorchester, WI | Dorchester, WI | 15.674 | |
| 22 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 15.709 | |
| 23 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 15.750 | |
| 24 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 15.844 | |
| 25 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | ||































