$0.00Cart (0)

8/29/2019 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 5 | 1 |
| Heat 2 | 2 | 2 | - |
| Qualifying | 16.043 | 5 | - |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 3 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 4 | 4 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 5 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 6 | 14 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 8 |
| 7 | 5 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -2 |
| 8 | 12 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 4 |
| 9 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
| 10 | 8 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -2 |
| 11 | 13 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 12 | 11 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 13 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 |
| 14 | 17 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 3 |
| 15 | 19 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 4 |
| 16 | 18 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 2 |
| 17 DNF | 23 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 6 |
| 18 DNF | 10 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | -8 |
| 19 DNF | 20 | 52 |
|
Brad Harden Ovid, MI | Ovid, MI | 1 |
| 20 DNF | 16 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | -4 |
| 21 DNF | 21 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | - |
| DNS | 15 | 113 |
|
zzzKyle zzzRoberts Beaverton, MI | Beaverton, MI | - |
| DNS | 22 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 2 | 2 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 3 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 |
| 4 | 3 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | -1 |
| 5 | 5 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | - |
| 6 | 8 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 2 |
| 7 | 9 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 2 |
| 8 DNF | 4 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -4 |
| 9 DNF | 7 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 6 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 3 |
| 4 | 4 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 5 | 5 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 6 | 7 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 1 |
| 7 | 8 | 52 |
|
Brad Harden Ovid, MI | Ovid, MI | 1 |
| 8 | 3 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | -5 |
| 9 DNF | 9 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 4 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 2 |
| 3 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 4 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 5 | 7 | 113 |
|
zzzKyle zzzRoberts Beaverton, MI | Beaverton, MI | 2 |
| 6 | 6 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | - |
| 7 | 8 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | 1 |
| 8 DNF | 2 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -6 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.838 | |
| 2 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.950 | |
| 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.005 | |
| 4 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 16.007 | |
| 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.043 | |
| 6 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 16.077 | |
| 7 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 16.092 | |
| 8 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 16.108 | |
| 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.122 | |
| 10 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 16.129 | |
| 11 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.135 | |
| 12 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.145 | |
| 13 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 16.218 | |
| 14 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 16.316 | |
| 15 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.316 | |
| 16 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.331 | |
| 17 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 16.471 | |
| 18 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 16.624 | |
| 19 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 16.636 | |
| 20 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 16.662 | |
| 21 | 113 |
|
zzzKyle zzzRoberts Beaverton, MI | Beaverton, MI | 16.831 | |
| 22 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 16.917 | |
| 23 | 52 |
|
Brad Harden Ovid, MI | Ovid, MI | 17.106 | |
| 24 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | 19.042 | |
| DQ | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 18.731 | |
| DNS | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | ||






























