$0.00Cart (0)

7/22/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 3 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 4 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 5 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 3 |
| 6 | 1 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -5 |
| 7 | 5 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 8 | 10 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 9 | 19 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 10 |
| 10 | 13 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 3 |
| 11 | 12 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 |
| 12 | 11 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 |
| 13 | 15 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 14 | 21 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | 7 |
| 15 | 18 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 3 |
| 16 | 27 | 1RS |
|
Rodney Stopak Omaha, NE | Omaha, NE | 11 |
| 17 | 17 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | - |
| 18 | 28 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | 10 |
| 19 | 20 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 20 | 14 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -6 |
| 21 | 23 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 22 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -16 |
| 23 | 24 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 1 |
| 24 | 29 | 95 |
|
Dylan Smith Osceola, NE | Osceola, NE | 5 |
| 25 | 25 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | - |
| 26 | 16 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | -10 |
| 27 | 26 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 28 | 9 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | -19 |
| 29 | 22 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 2 |
| 2 | 4 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 3 | 1 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | -2 |
| 4 | 5 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 5 | 8 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | 3 |
| 6 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| Top 6 transfer | ||||||
| 7 | 10 | 95 |
|
Dylan Smith Osceola, NE | Osceola, NE | 3 |
| 8 | 2 | 10H |
|
Marc Hurd Wichita, KS | Wichita, KS | -6 |
| 9 | 13 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 4 |
| 10 | 9 | 91D |
|
Scott Drake Diamond, MO | Diamond, MO | -1 |
| 11 | 15 | 15 |
|
Andy Wilkinson York, NE | York, NE | 4 |
| 12 | 11 | 1RS |
|
Rodney Stopak Omaha, NE | Omaha, NE | -1 |
| 13 | 7 | G3 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -6 |
| 14 | 14 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | - |
| 15 | 12 | R21 |
|
Ryan Schaffer Corning, IA | Corning, IA | -3 |
| 16 | 16 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 2 | 3 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 1 |
| 3 | 15 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 12 |
| 4 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 3 |
| 5 | 10 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 5 |
| 6 | 13 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 7 |
| Top 6 transfer | ||||||
| 7 | 12 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 5 |
| 8 | 8 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | - |
| 9 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -8 |
| 10 | 11 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | 1 |
| 11 | 4 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -7 |
| 12 | 14 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | 2 |
| 13 | 6 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | -7 |
| 14 | 9 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | -5 |
| 15 | 2 | 88D |
|
Matt Dotson Hallsville, MO | Hallsville, MO | -13 |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
||||










































