$0.00Cart (0)

7/21/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cade Dillard
Robeline, LA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Dash 1 | 4 | 2 | 2 |
| Heat 1 | 4 | 1 | 3 |
| Heat 7 | 6 | 1 | 5 |
A Modifieds
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 3 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 4 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 |
| 5 | 7 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 6 | 9 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 7 | 12 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 8 | 6 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -2 |
| 9 | 10 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 1 |
| 10 | 11 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 11 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -9 |
| 12 | 5 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 2 | 1 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | -1 |
| 3 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 4 | 8 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 4 |
| 5 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 6 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 7 | 2 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | -5 |
| 8 | 9 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 1 |
| 9 | 5 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 3 | 4 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 8 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 5 | 6 | G3 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 6 | 5 | 91D |
|
Scott Drake Diamond, MO | Diamond, MO | -1 |
| 7 | 7 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | - |
| 8 | 1 | 15 |
|
Andy Wilkinson York, NE | York, NE | -7 |
| 9 | 9 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 2 | 2 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | - |
| 3 | 3 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 4 | 6 | 88D |
|
Matt Dotson Hallsville, MO | Hallsville, MO | 2 |
| 5 | 9 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 4 |
| 6 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 7 | 8 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 1 |
| 8 | 7 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | -1 |
| 9 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 2 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 3 | 3 | 95 |
|
Dylan Smith Osceola, NE | Osceola, NE | - |
| 4 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 5 | 5 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | - |
| 6 | 8 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | 2 |
| 7 | 7 | 1RS |
|
Rodney Stopak Omaha, NE | Omaha, NE | - |
| 8 | 4 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 6 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 3 | 3 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | - |
| 4 | 5 | 10H |
|
Marc Hurd Wichita, KS | Wichita, KS | 1 |
| 5 | 7 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | 2 |
| 6 | 8 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | 2 |
| 7 | 4 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -3 |
| 8 | 2 | R21 |
|
Ryan Schaffer Corning, IA | Corning, IA | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 2 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 6 |
| 3 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 4 | 9 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 5 | 2 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -3 |
| 6 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 7 | 1 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -6 |
| 8 | 4 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -4 |
| 9 | 6 | 95 |
|
Dylan Smith Osceola, NE | Osceola, NE | -3 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 5 |
| 2 | 2 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | - |
| 3 | 4 | 10H |
|
Marc Hurd Wichita, KS | Wichita, KS | 1 |
| 4 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 |
| 5 | 5 | 91D |
|
Scott Drake Diamond, MO | Diamond, MO | - |
| 6 | 7 | R21 |
|
Ryan Schaffer Corning, IA | Corning, IA | 1 |
| 7 | 9 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 2 |
| 8 | 3 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | -5 |
| 9 | 1 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | -8 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -2 |
| 4 | 8 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 4 |
| 5 | 4 | G3 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 6 | 6 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 7 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 8 | 5 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | -3 |
| 9 | 9 | 15 |
|
Andy Wilkinson York, NE | York, NE | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | - |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 4 | 7 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 5 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 6 | 2 | 1RS |
|
Rodney Stopak Omaha, NE | Omaha, NE | -4 |
| 7 | 8 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | 1 |
| 8 | 5 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -3 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 2 | 3 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | 1 |
| 3 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 5 |
| 4 | 4 | 88D |
|
Matt Dotson Hallsville, MO | Hallsville, MO | - |
| 5 | 6 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 1 |
| 6 | 1 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | -5 |
| 7 | 2 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | -5 |
| 8 | 5 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -3 |









































